Market for Next Week
26.05.2012 to 01.06.2012
Weekly Support and Resistance
|
Nifty 25.05.2012 4920.40 Sensex 25.05.2012 16217.82
Nifty expected the range between 4740 to 5050 for this week, If sustained above 5050 possibility to move till 5150, 5200 & Below 4740 posibility for 4680 and 4550
Break out either side will move in that direction.
Over Sold Nifty/Sensex Stocks
, NTPC, PNB,
Over Bought Nifty/Sensex Stocks
ASIANPAINT,
ASIANPAINT,
NSE WEEKLY GRAPH 21.05.2012-25.05.2012
| VIDEOIND | VIDEOCON INDUSTRIES LIMITED | 26-May-2012 | Results/Dividend |
| VASWANI | VASWANI INDUSTRIES LIMITED | 26-May-2012 | Board meeting Rescheduled |
| TIMBOR | TIMBOR HOME LIMITED | 26-May-2012 | Audited Financial Results |
| RUSHIL | RUSHIL DECOR LIMITED | 26-May-2012 | Results/Dividend |
| HALONIX | HALONIX LIMITED | 26-May-2012 | Results/Others |
| EROSMEDIA | EROS INTERNATIONAL MEDIA LIMITED | 26-May-2012 | Audited Financial Results |
| BALMLAWRIE | BALMER LAWRIE & COMPANY LIMITED | 26-May-2012 | Results/Dividend |
| ARCHIES | ARCHIES LIMITED | 26-May-2012 | Results/Dividend |
| EUROTEXIND | EUROTEX INDUSTRIES AND EXPORTS LIMITED | 26-May-2012 | Results/Dividend |
| HITECHGEAR | HI-TECH GEARS LIMITED | 26-May-2012 | Results/Dividend |
| SARDAEN | SARDA ENERGY & MINERALS LIMITED | 26-May-2012 | Results/Dividend |
| SUPREMETEX | SUPREME TEX MART LIMITED | 26-May-2012 | Audited Financial Results |
| BALKRISIND | BALKRISHNA INDUSTRIES LIMITED | 26-May-2012 | Results/Dividend |
| DBREALTY | D B REALTY LIMITED | 26-May-2012 | Audited Financial Results |
| JAINSTUDIO | JAIN STUDIOS LIMITED | 26-May-2012 | Audited Financial Results |
| KAMATHOTEL | KAMAT HOTELS (I) LIMITED | 26-May-2012 | Results/Dividend |
| FDC | FDC LIMITED | 26-May-2012 | Results/Dividend/Buyback |
| FDC | FDC LIMITED | 26-May-2012 | Results/Dividend |
| INSECTICID | INSECTICIDES (INDIA) LIMITED | 26-May-2012 | Results/Dividend |
| HIMATSEIDE | HIMATSINGKA SEIDE LIMITED | 26-May-2012 | Results/Dividend |
| KICL | KALYANI INVESTMENT COMPANY LIMITED | 26-May-2012 | Audited Financial Results |
| KSCL | KAVERI SEED COMPANY LIMITED | 26-May-2012 | Results/Dividend |
| TCIFINANCE | TCI FINANCE LIMITED | 26-May-2012 | Audited Financial Results |
| TAKE | TAKE SOLUTIONS LIMITED | 26-May-2012 | Results/Dividend |
| ANSALAPI | ANSAL PROPERTIES & INFRASTRUCTURE LIMITED | 26-May-2012 | Results/Dividend |
| TIMETECHNO | TIME TECHNOPLAST LIMITED | 26-May-2012 | Results/Dividend |
| FOURSOFT | FOUR SOFT LIMITED | 26-May-2012 | Results/Others |
| NAGREEKCAP | NAGREEKA CAPITAL & INFRASTRUCTURE LIMITED | 26-May-2012 | Results/Dividend |
| CREWBOS | CREW B.O.S. PRODUCTS LIMITED | 26-May-2012 | Results/Dividend |
| GDL | GATEWAY DISTRIPARKS LIMITED | 26-May-2012 | Audited Financial Results |
| GOLDIAM | GOLDIAM INTERNATIONAL LIMITED | 26-May-2012 | Results/Dividend |
| REMSONSIND | REMSONS INDUSTRIES LIMITED | 26-May-2012 | Audited Financial Results |
| TVSSRICHAK | TVS SRICHAKRA LIMITED | 26-May-2012 | Results/Dividend |
| JAGRAN | JAGRAN PRAKASHAN LIMITED | 26-May-2012 | Results/Dividend |
| RCOM | RELIANCE COMMUNICATIONS LIMITED | 26-May-2012 | Results/Dividend |
| JKCEMENT | JK CEMENT LIMITED | 26-May-2012 | Results/Dividend |
| SGL | STL GLOBAL LIMITED | 26-May-2012 | Audited Financial Results |
| MUNJALAU | MUNJAL AUTO INDUSTRIES LIMITED | 26-May-2012 | Results/Dividend |
| ANSALHSG | ANSAL HOUSING AND CONSTRUCTION LIMITED | 26-May-2012 | Results/Dividend |
| JHS | JHS SVENDGAARD LABORATORIES LIMITED | 26-May-2012 | Results/Dividend |
| GREENPOWER | ORIENT GREEN POWER COMPANY LIMITED | 26-May-2012 | Audited Financial Results |
| JOCIL | JOCIL LIMITED | 26-May-2012 | Results/Dividend |
| NAGREEKEXP | NAGREEKA EXPORTS LIMITED | 26-May-2012 | Board meeting Rescheduled |
| KSL | KALYANI STEELS LIMITED | 26-May-2012 | Results/Dividend |
| GUJNRECOKE | GUJARAT NRE COKE LIMITED | 27-May-2012 | Results/Dividend |
| BRITANNIA | BRITANNIA INDUSTRIES LIMITED | 28-May-2012 | Results/Dividend |
| DREDGECORP | DREDGING CORPORATION OF INDIA LIMITED | 28-May-2012 | Financial Results |
| DREDGECORP | DREDGING CORPORATION OF INDIA LIMITED | 28-May-2012 | Results/Dividend |
| TIIL | TECHNOCRAFT INDUSTRIES (INDIA) LIMITED | 28-May-2012 | Results/Dividend |
| MANINFRA | MAN INFRACONSTRUCTION LIMITED | 28-May-2012 | Results/Dividend |
| SHRENUJ | SHRENUJ & COMPANY LIMITED | 28-May-2012 | Results/Dividend |
| INDIANHUME | INDIAN HUME PIPE COMPANY LIMITED | 28-May-2012 | Results/Dividend |
| KCP | KCP LIMITED | 28-May-2012 | Results/Dividend |
| GARWALLROP | GARWARE WALL ROPES LIMITED | 28-May-2012 | Results/Dividend |
| KECL | KIRLOSKAR ELECTRIC COMPANY LIMITED | 28-May-2012 | Audited Financial Results |
| SMPL | SUJANA METAL PRODUCTS LIMITED | 28-May-2012 | Results/Others |
| CENTEXT | CENTURY EXTRUSIONS LIMITED | 28-May-2012 | Audited Financial Results |
| JBMA | JBM AUTO LIMITED | 28-May-2012 | Results/Dividend |
| BHARTISHIP | BHARATI SHIPYARD LIMITED | 28-May-2012 | Audited Financial Results |
| INDOCO | INDOCO REMEDIES LIMITED | 28-May-2012 | Results/Dividend |
| CYBERMEDIA | CYBER MEDIA (INDIA) LIMITED | 28-May-2012 | Audited Financial Results |
| SUBROS | SUBROS LIMITED | 28-May-2012 | Results/Dividend |
| MCLEODRUSS | MCLEOD RUSSEL INDIA LIMITED | 28-May-2012 | Results/Dividend |
| PRECWIRE | PRECISION WIRES INDIA LIMITED | 28-May-2012 | Results/Dividend |
| PRAKASHSTL | PRAKASH STEELAGE LIMITED | 28-May-2012 | Results/Dividend |
| BEDMUTHA | BEDMUTHA INDUSTRIES LIMITED | 28-May-2012 | Audited Financial Results |
| CYBERTECH | CYBERTECH SYSTEMS AND SOFTWARE LIMITED | 28-May-2012 | Results/Dividend |
| AMARAJABAT | AMARA RAJA BATTERIES LIMITED | 28-May-2012 | Results/Dividend |
| KERNEX | KERNEX MICROSYSTEMS (INDIA) LIMITED | 28-May-2012 | Audited Financial Results |
| KIL | KAMDHENU ISPAT LIMITED | 28-May-2012 | Audited Financial Results |
| ATNINTER | ATN INTERNATIONAL LIMITED | 28-May-2012 | Audited Financial Results |
| RESURGERE | RESURGERE MINES & MINERALS INDIA LIMITED | 28-May-2012 | Audited Financial Results |
| KSERASERA | K SERA SERA LIMITED | 28-May-2012 | Audited Financial Results |
| PARAPRINT | PARAMOUNT PRINTPACKAGING LIMITED | 28-May-2012 | Results/Others |
| ISMTLTD | ISMT LIMITED | 28-May-2012 | Results/Dividend |
| PPAP | PRECISION PIPES AND PROFILES COMPANY LIMITED | 28-May-2012 | Results/Dividend |
| HERCULES | HERCULES HOISTS LIMITED | 28-May-2012 | Results/Dividend |
| SUJANAUNI | SUJANA UNIVERSAL INDUSTRIES LIMITED | 28-May-2012 | Results/Others |
| NMDC | NMDC LIMITED | 28-May-2012 | Results/Dividend |
| OIL | OIL INDIA LIMITED | 28-May-2012 | Results/Dividend |
| ELECTCAST | ELECTROSTEEL CASTINGS LIMITED | 28-May-2012 | Results/Dividend |
| CANTABIL | CANTABIL RETAIL INDIA LIMITED | 28-May-2012 | Audited Financial Results |
| DQE | DQ ENTERTAINMENT (INTERNATIONAL) LIMITED | 28-May-2012 | Results/Others |
| POLYMED | POLY MEDICURE LIMITED | 28-May-2012 | Board meeting Rescheduled |
| RUPA | RUPA & COMPANY LIMITED | 28-May-2012 | Results/Dividend |
| NAGAROIL | NAGARJUNA OIL REFINERY LIMITED | 28-May-2012 | Board meeting Rescheduled |
| AARVEEDEN | AARVEE DENIMS & EXPORTS LIMITED | 28-May-2012 | Results/Others |
| MANDHANA | MANDHANA INDUSTRIES LIMITED | 28-May-2012 | Results/Dividend |
| DENSO | DENSO INDIA LIMITED | 28-May-2012 | Updates |
| MANJEERA | MANJEERA CONSTRUCTIONS LIMITED | 28-May-2012 | Updates |
| MIRZAINT | MIRZA INTERNATIONAL LIMITED | 28-May-2012 | Results/Dividend |
| RAJPALAYAM | RAJAPALAYAM MILLS LIMITED | 28-May-2012 | Merger & Acquisition |
| RAJPALAYAM | RAJAPALAYAM MILLS LIMITED | 28-May-2012 | Results/Dividend |
| RAJPALAYAM | RAJAPALAYAM MILLS LIMITED | 28-May-2012 | Updates |
| PRESTIGE | PRESTIGE ESTATES PROJECTS LIMITED | 28-May-2012 | Results/Dividend |
| BHARATFORG | BHARAT FORGE LIMITED | 28-May-2012 | Results/Dividend |
| BLUECHIP | BLUE CHIP INDIA LIMITED | 28-May-2012 | Audited Financial Results |
| BOMDYEING | BOMBAY DYEING & MFG COMPANY LIMITED | 28-May-2012 | Results/Dividend |
| SUJANATOW | SUJANA TOWER LIMITED | 28-May-2012 | Results/Others |
| TI | TILAKNAGAR INDUSTRIES LIMITED | 28-May-2012 | Results/Dividend |
| FACT | FERTILIZERS AND CHEMICALS TRAVANCORE LIMITED | 28-May-2012 | Board meeting Rescheduled |
| BANCOINDIA | BANCO PRODUCTS (I) LIMITED | 28-May-2012 | Board meeting Rescheduled |
| LOTUSEYE | LOTUS EYE CARE HOSPITAL LIMITED | 28-May-2012 | Audited Financial Results |
| MPSLTD | MPS LIMITED | 28-May-2012 | Results/Dividend |
| MPSLTD | MPS LIMITED | 28-May-2012 | Audited Financial Results |
| AXIS-IT&T | AXIS-IT&T LIMITED | 28-May-2012 | Audited Financial Results |
| ASIANHOTNR | ASIAN HOTELS (NORTH) LIMITED | 28-May-2012 | Results/Dividend |
| WELPROJ | WELSPUN PROJECTS LIMITED | 28-May-2012 | Audited Financial Results |
| SPYL | SHEKHAWATI POLY-YARN LIMITED | 28-May-2012 | Audited Financial Results |
| DCM | DCM LIMITED | 28-May-2012 | Results/Dividend |
| BAJAJELEC | BAJAJ ELECTRICALS LIMITED | 28-May-2012 | Results/Dividend |
| GOLDINFRA | GOLDSTONE INFRATECH LIMITED | 28-May-2012 | Audited Financial Results |
| FIRSTLEASE | FIRST LEASING COMPANY OF INDIA LIMITED | 28-May-2012 | Results/Dividend |
| INDOSOLAR | INDOSOLAR LIMITED | 28-May-2012 | Audited Financial Results |
| SUMMITSEC | SUMMIT SECURITIES LIMITED | 28-May-2012 | Results/Dividend |
| BALRAMCHIN | BALRAMPUR CHINI MILLS LIMITED | 28-May-2012 | Audited Financial Results |
| COALINDIA | COAL INDIA LIMITED | 28-May-2012 | Audited Financial Results |
| KNRCON | KNR CONSTRUCTIONS LIMITED | 28-May-2012 | Results/Dividend |
| FORTIS | FORTIS HEALTHCARE LIMITED | 28-May-2012 | Audited Financial Results |
| IOC | INDIAN OIL CORPORATION LIMITED | 28-May-2012 | Results/Dividend |
| 3MINDIA | 3M INDIA LIMITED | 28-May-2012 | Audited Financial Results |
| ALPHAGEO | ALPHAGEO (INDIA) LIMITED | 28-May-2012 | Results/Dividend |
| ENGINERSIN | ENGINEERS INDIA LIMITED | 28-May-2012 | Results/Dividend |
| MONSANTO | MONSANTO INDIA LIMITED | 28-May-2012 | Results/Dividend |
| SURANAIND | SURANA INDUSTRIES LIMITED | 28-May-2012 | Results/Dividend |
| NFL | NATIONAL FERTILIZERS LIMITED | 28-May-2012 | Audited Financial Results |
| NET4 | NET 4 INDIA LIMITED | 28-May-2012 | Audited Financial Results |
| SJVN | SJVN LIMITED | 28-May-2012 | Results/Dividend |
| NATCOPHARM | NATCO PHARMA LIMITED | 28-May-2012 | Results/Others |
| SHIVTEX | SHIVA TEXYARN LIMITED | 28-May-2012 | Audited Financial Results |
| TRENT | TRENT LIMITED | 28-May-2012 | Results/Dividend |
| CORDSCABLE | CORDS CABLE INDUSTRIES LIMITED | 28-May-2012 | Board meeting Rescheduled |
| DHUNINV | DHUNSERI INVESTMENTS LIMITED | 28-May-2012 | Board Meeting Postponed |
| SHREYANIND | SHREYANS INDUSTRIES LIMITED | 28-May-2012 | Results/Others |
| SICAL | SICAL LOGISTICS LIMITED | 28-May-2012 | Audited Financial Results |
| STARPAPER | STAR PAPER MILLS LIMITED | 28-May-2012 | Results/Others |
| SUNDARMFIN | SUNDARAM FINANCE LIMITED | 28-May-2012 | Results/Dividend |
| SUNDRMFAST | SUNDRAM FASTENERS LIMITED | 28-May-2012 | Results/Dividend |
| SURYAROSNI | SURYA ROSHNI LIMITED | 28-May-2012 | Results/Dividend |
| CTE | CAMBRIDGE TECHNOLOGY ENTERPRISES LIMITED | 28-May-2012 | Audited Financial Results |
| EIHAHOTELS | EIH ASSOCIATED HOTELS LIMITED | 28-May-2012 | Results/Dividend |
| INDHOTEL | THE INDIAN HOTELS COMPANY LIMITED | 28-May-2012 | Results/Dividend |
| SICAGEN | SICAGEN INDIA LIMITED | 28-May-2012 | Results/Dividend |
| SADBHAV | SADBHAV ENGINEERING LIMITED | 28-May-2012 | Results/Dividend |
| ASTEC | ASTEC LIFESCIENCES LIMITED | 28-May-2012 | Results/Dividend |
| MOTHERSUMI | MOTHERSON SUMI SYSTEMS LIMITED | 28-May-2012 | Results/Dividend |
| EXCELINFO | EXCEL INFOWAYS LIMITED | 28-May-2012 | Audited Financial Results |
| NEYVELILIG | NEYVELI LIGNITE CORPORATION LIMITED | 28-May-2012 | Results/Dividend |
| ALPA | ALPA LABORATORIES LIMITED | 28-May-2012 | Results/Others |
| SHREERAMA | SHREE RAMA MULTI-TECH LIMITED | 28-May-2012 | Audited Financial Results |
| OMNITECH | OMNITECH INFOSOLUTIONS LIMITED | 29-May-2012 | Audited Financial Results |
| BIRLACOT | BIRLA COTSYN (INDIA) LIMITED | 29-May-2012 | Audited Financial Results |
| SPMLINFRA | SPML INFRA LIMITED | 29-May-2012 | Results/Dividend |
| COMPUAGE | COMPUAGE INFOCOM LIMITED | 29-May-2012 | Results/Dividend |
| SRICHAMUND | SRI CHAMUNDESWARI SUGARS LIMITED | 29-May-2012 | Updates |
| VLSFINANCE | VLS FINANCE LIMITED | 29-May-2012 | Audited Financial Results |
| VENKEYS | VENKY'S (INDIA) LIMITED | 29-May-2012 | Results/Dividend |
| WSTCSTPAPR | WEST COAST PAPER MILLS LIMITED | 29-May-2012 | Results/Dividend |
| ZODIACLOTH | ZODIAC CLOTHING COMPANY LIMITED | 29-May-2012 | Results/Dividend |
| KOLTEPATIL | KOLTE - PATIL DEVELOPERS LIMITED | 29-May-2012 | Results/Dividend |
| GENESYS | GENESYS INTERNATIONAL CORPORATION LIMITED | 29-May-2012 | Results/Dividend |
| RADAAN | RADAAN MEDIAWORKS INDIA LIMITED | 29-May-2012 | Financial Results |
| PSL | PSL LIMITED | 29-May-2012 | Results/Others |
| PSL | PSL LIMITED | 29-May-2012 | Results/Dividend |
| JSL | JINDAL STAINLESS LIMITED | 29-May-2012 | Audited Financial Results |
| TATAMOTORS | TATA MOTORS LIMITED | 29-May-2012 | Results/Dividend |
| GULFOILCOR | GULF OIL CORPORATION LIMITED | 29-May-2012 | Results/Dividend |
| RMCL | RADHA MADHAV CORPORATION LIMITED | 29-May-2012 | Results/Others |
| OSWALAGRO | OSWAL AGRO MILLS LIMITED | 29-May-2012 | Audited Financial Results |
| PDUMJEPULP | PUDUMJEE PULP & PAPER MILLS LIMITED | 29-May-2012 | Results/Dividend |
| FCH | FUTURE CAPITAL HOLDINGS LIMITED | 29-May-2012 | Audited Financial Results |
| SALORAINTL | SALORA INTERNATIONAL LIMITED | 29-May-2012 | Audited Financial Results |
| PDUMJEIND | PUDUMJEE INDUSTRIES LIMITED | 29-May-2012 | Results/Dividend |
| VAIBHAVGEM | VAIBHAV GEMS LIMITED | 29-May-2012 | Audited Financial Results |
| SCI | SHIPPING CORPORATION OF INDIA LIMITED | 29-May-2012 | Audited Financial Results |
| HOCL | HINDUSTAN ORGANIC CHEMICALS LIMITED | 29-May-2012 | Audited Financial Results |
| SUPRAJIT | SUPRAJIT ENGINEERING LIMITED | 29-May-2012 | Results/Dividend |
| BEPL | BHANSALI ENGINEERING POLYMERS LIMITED | 29-May-2012 | Audited Financial Results |
| SSWL | STEEL STRIPS WHEELS LIMITED | 29-May-2012 | Results/Dividend |
| MSPL | MSP STEEL & POWER LIMITED | 29-May-2012 | Board meeting Rescheduled |
| IMPAL | INDIA MOTOR PARTS AND ACCESSORIES LIMITED | 29-May-2012 | Results/Dividend |
| IMPAL | INDIA MOTOR PARTS AND ACCESSORIES LIMITED | 29-May-2012 | Audited Financial Results |
| SUNFLAG | SUNFLAG IRON AND STEEL COMPANY LIMITED | 29-May-2012 | Audited Financial Results |
| VTXIND | VTX INDUSTRIES LIMITED | 29-May-2012 | Results/Dividend |
| PHILIPCARB | PHILLIPS CARBON BLACK LIMITED | 29-May-2012 | Results/Dividend |
| PRAJIND | PRAJ INDUSTRIES LIMITED | 29-May-2012 | Results/Dividend |
| MAGNUM | MAGNUM VENTURES LIMITED | 29-May-2012 | Audited Financial Results |
| BIOFILCHEM | BIOFIL CHEMICALS & PHARMACEUTICALS LIMITED | 29-May-2012 | Results/Others |
| RENUKA | SHREE RENUKA SUGARS LIMITED | 29-May-2012 | Audited Financial Results |
| BRFL | BOMBAY RAYON FASHIONS LIMITED | 29-May-2012 | Audited Financial Results |
| EKC | EVEREST KANTO CYLINDER LIMITED | 29-May-2012 | Results/Dividend |
| ORIENTABRA | ORIENT ABRASIVES LIMITED | 29-May-2012 | Results/Dividend |
| PVR | PVR LIMITED | 29-May-2012 | Results/Dividend |
| KEI | KEI INDUSTRIES LIMITED | 29-May-2012 | Results/Dividend |
| GALLANTT | GALLANTT METAL LIMITED | 29-May-2012 | Audited Financial Results |
| GANGOTRI | GANGOTRI TEXTILES LIMITED | 29-May-2012 | Board meeting Rescheduled |
| RATNAMANI | RATNAMANI METALS & TUBES LIMITED | 29-May-2012 | Results/Dividend |
| GMRINFRA | GMR INFRASTRUCTURE LIMITED | 29-May-2012 | Audited Financial Results |
| RAMANEWS | RAMA NEWSPRINT AND PAPERS LIMITED | 29-May-2012 | Results/Others |
| TALBROAUTO | TALBROS AUTOMOTIVE COMPONENTS LIMITED | 29-May-2012 | Results/Dividend |
| POWERGRID | POWER GRID CORPORATION OF INDIA LIMITED | 29-May-2012 | Results/Dividend |
| SUNPHARMA | SUN PHARMACEUTICALS INDUSTRIES LIMITED | 29-May-2012 | Results/Dividend |
| MARKSANS | MARKSANS PHARMA LIMITED | 29-May-2012 | Audited Financial Results |
| TNPL | TAMIL NADU NEWSPRINT & PAPERS LIMITED | 29-May-2012 | Results/Dividend |
| RAMKY | RAMKY INFRASTRUCTURE LIMITED | 29-May-2012 | Audited Financial Results |
| PHOENIXLTD | THE PHOENIX MILLS LIMITED | 29-May-2012 | Results/Dividend |
| TANTIACONS | TANTIA CONSTRUCTIONS LIMITED | 29-May-2012 | Results/Dividend |
| JUMBO | JUMBO BAG LIMITED | 29-May-2012 | Results/Dividend |
| SANGHVIFOR | SANGHVI FORGING AND ENGINEERING LIMITED | 29-May-2012 | Audited Financial Results |
| PIIND | PI INDUSTRIES LIMITED | 29-May-2012 | Results/Dividend |
| VSTTILLERS | V.S.T TILLERS TRACTORS LIMITED | 29-May-2012 | Results/Dividend |
| MCDHOLDING | MCDOWELL HOLDINGS LIMITED | 29-May-2012 | Results/Dividend |
| DSSL | DYNACONS SYSTEMS & SOLUTIONS LIMITED | 29-May-2012 | Audited Financial Results |
| MINDACORP | MINDA CORPORATION LIMITED | 29-May-2012 | Results/Dividend |
| PRAKASH | PRAKASH INDUSTRIES LIMITED | 29-May-2012 | Audited Financial Results |
| DENSO | DENSO INDIA LIMITED | 29-May-2012 | Board Meeting Postponed |
| SAKTHIFIN | SAKTHI FINANCE LIMITED | 29-May-2012 | Results/Dividend |
| ADFFOODS | ADF FOODS LIMITED | 29-May-2012 | Results/Dividend |
| GEOJITBNPP | GEOJIT BNP PARIBAS FINANCIAL SERVICES LIMITED | 29-May-2012 | Results/Dividend |
| AUROPHARMA | AUROBINDO PHARMA LIMITED | 29-May-2012 | Results/Dividend |
| AUROPHARMA | AUROBINDO PHARMA LIMITED | 29-May-2012 | Audited Financial Results |
| MCDOWELL-N | UNITED SPIRITS LIMITED | 29-May-2012 | Results/Dividend |
| HINDCOPPER | HINDUSTAN COPPER LIMITED | 29-May-2012 | Results/Dividend |
| KOVAI | KOVAI MEDICAL CENTER & HOSPITAL LIMITED | 29-May-2012 | Results/Dividend |
| KOVAI | KOVAI MEDICAL CENTER & HOSPITAL LIMITED | 29-May-2012 | Updates |
| TANFACIND | TANFAC INDUSTRIES LIMITED | 29-May-2012 | Updates |
| WELCORP | WELSPUN CORP LIMITED | 29-May-2012 | Results/Dividend |
| TREEHOUSE | TREE HOUSE EDUCATION & ACCESSORIES LIMITED | 29-May-2012 | Results/Dividend |
| FILATEX | FILATEX INDIA LIMITED | 29-May-2012 | Results/Dividend |
| BROOKS | BROOKS LABORATORIES LIMITED | 29-May-2012 | Results/Others |
| AUTOLITIND | AUTOLITE (INDIA) LIMITED | 29-May-2012 | Audited Financial Results |
| AMBIKCO | AMBIKA COTTON MILLS LIMITED | 29-May-2012 | Results/Dividend |
| KRISNAFILA | KRISHNA FILAMENTS LIMITED | 29-May-2012 | Audited Financial Results |
| JBFIND | JBF INDUSTRIES LIMITED | 29-May-2012 | Results/Dividend |
| TECHNOFAB | TECHNOFAB ENGINEERING LIMITED | 29-May-2012 | Audited Financial Results |
| AEGISCHEM | AEGIS LOGISTICS LIMITED | 29-May-2012 | Results/Dividend |
| APOLLOHOSP | APOLLO HOSPITALS ENTERPRISE LIMITED | 29-May-2012 | Results/Dividend |
| LITL | LANCO INFRATECH LIMITED | 29-May-2012 | Audited Financial Results |
| NITINFIRE | NITIN FIRE PROTECTION INDUSTRIES LIMITED | 29-May-2012 | Results/Dividend |
| EIHOTEL | EIH LIMITED | 29-May-2012 | Results/Dividend |
| FACT | FERTILIZERS AND CHEMICALS TRAVANCORE LIMITED | 29-May-2012 | Audited Financial Results |
| SELMCL | SEL MANUFACTURING COMPANY LIMITED | 29-May-2012 | Results/Others |
| HINDPETRO | HINDUSTAN PETROLEUM CORPORATION LIMITED | 29-May-2012 | Results/Dividend |
| IFBAGRO | IFB AGRO INDUSTRIES LIMITED | 29-May-2012 | Audited Financial Results |
| HERITGFOOD | HERITAGE FOODS (INDIA) LIMITED | 29-May-2012 | Results/Dividend |
| GINNIFILA | GINNI FILAMENTS LIMITED | 29-May-2012 | Audited Financial Results |
| GILLANDERS | GILLANDERS ARBUTHNOT & COMPANY LIMITED | 29-May-2012 | Board meeting Rescheduled |
| REFEX | REFEX REFRIGERANTS LIMITED | 29-May-2012 | Audited Financial Results |
| GOENKA | GOENKA DIAMOND AND JEWELS LIMITED | 29-May-2012 | Results/Dividend |
| CHEMPLAST | CHEMPLAST SANMAR LIMITED | 29-May-2012 | Audited Financial Results |
| AUSOMENT | AUSOM ENTERPRISE LIMITED | 29-May-2012 | Results/Dividend |
| PENIND | PENNAR INDUSTRIES LIMITED | 29-May-2012 | Results/Dividend |
| CHETTINAD | CHETTINAD CEMENT CORPORATION LIMITED | 29-May-2012 | Results/Dividend |
| BBTC | BOMBAY BURMAH TRADING CORPORATION LIMITED | 29-May-2012 | Results/Dividend |
| BINDALAGRO | OSWAL CHEMICALS & FERTILIZERS LIMITED | 29-May-2012 | Audited Financial Results |
| EMMBI | EMMBI POLYARNS LIMITED | 29-May-2012 | Results/Dividend |
| KABRAEXTRU | KABRA EXTRUSION TECHNIK LIMITED | 29-May-2012 | Results/Dividend |
| ANGIND | ANG INDUSTRIES LIMITED | 29-May-2012 | Results/Others |
| ARCHIDPLY | ARCHIDPLY INDUSTRIES LIMITED | 29-May-2012 | Audited Financial Results |
| GODFRYPHLP | GODFREY PHILLIPS INDIA LIMITED | 29-May-2012 | Results/Dividend |
| KOTHARIPRO | KOTHARI PRODUCTS LIMITED | 29-May-2012 | Results/Dividend |
| ESSDEE | ESS DEE ALUMINIUM LIMITED | 29-May-2012 | Results/Dividend |
| HORIZONINF | HORIZON INFRASTRUCTURE LIMITED | 29-May-2012 | Results/Dividend |
| HOTELEELA | HOTEL LEELA VENTURE LIMITED | 29-May-2012 | Results/Others |
| MINDAIND | MINDA INDUSTRIES LIMITED | 29-May-2012 | Results/Dividend |
| HSIL | HSIL LIMITED | 29-May-2012 | Results/Dividend |
| ONGC | OIL & NATURAL GAS CORPORATION LIMITED | 29-May-2012 | Results/Dividend |
| ABGSHIP | ABG SHIPYARD LIMITED | 29-May-2012 | Results/Dividend |
| ACROPETAL | ACROPETAL TECHNOLOGIES LIMITED | 29-May-2012 | Results/Dividend |
| SUDAR | SUDAR GARMENTS LIMITED | 29-May-2012 | Miscelleneous |
| NCC | NCC LIMITED | 29-May-2012 | Results/Dividend |
| PNC | PRITISH NANDY COMMUNICATIONS LIMITED | 29-May-2012 | Audited Financial Results |
| POLYPLEX | POLYPLEX CORPORATION LIMITED | 29-May-2012 | Results/Dividend |
| PRICOL | PRICOL LIMITED | 29-May-2012 | Results/Dividend |
| SAIL | STEEL AUTHORITY OF INDIA LIMITED | 29-May-2012 | Results/Dividend |
| IPCALAB | IPCA LABORATORIES LIMITED | 29-May-2012 | Results/Dividend |
| HOPFL | HOUSE OF PEARL FASHIONS LIMITED | 29-May-2012 | Results/Dividend |
| OMNITECH | OMNITECH INFOSOLUTIONS LIMITED | 29-May-2012 | Results/Dividend |
| RCF | RASHTRIYA CHEMICALS AND FERTILIZERS LIMITED | 30-May-2012 | Results/Dividend |
| RAJESHEXPO | RAJESH EXPORTS LIMITED | 30-May-2012 | Results/Dividend |
| RAIREKMOH | RAISAHEB RECKHCHAND MOHOTA SPINNING & WEAVING MILLS LIMITED | 30-May-2012 | Audited Financial Results |
| PEARLPOLY | PEARL POLYMERS LIMITED | 30-May-2012 | Audited Financial Results |
| MBLINFRA | MBL INFRASTRUCTURES LIMITED | 30-May-2012 | Results/Dividend |
| PDPL | PARENTERAL DRUGS (INDIA) LIMITED | 30-May-2012 | Audited Financial Results |
| NOL | NATIONAL OXYGEN LIMITED | 30-May-2012 | Results/Rights |
| SAMBANDAM | SAMBANDAM SPINNING MILLS LIMITED | 30-May-2012 | Updates |
| SHRIRAMEPC | SHRIRAM EPC LIMITED | 30-May-2012 | Results / Dividend / Rights |
| SHRIRAMEPC | SHRIRAM EPC LIMITED | 30-May-2012 | Audited Financial Results |
| MAANALU | MAAN ALUMINIUM LIMITED | 30-May-2012 | Results/Dividend |
| ASHIANA | ASHIANA HOUSING LIMITED | 30-May-2012 | Results/Dividend |
