| Index | R3 | R2 | R1 | Piv.Pnt | S1 | S2 | S3 |
| NASDAQ | 3008.55 | 2991.16 | 2980.81 | 2963.42 | 2953.07 | 2935.68 | 2925.33 |
| S&P500 | 1397.12 | 1387.83 | 1377.38 | 1368.09 | 1357.64 | 1348.35 | 1337.90 |
| NYSE | 8032.56 | 7988.99 | 7964.86 | 7921.29 | 7897.16 | 7853.59 | 7829.46 |
| DOW | 13204.34 | 13116.27 | 13021.72 | 12933.65 | 12839.10 | 12751.03 | 12656.48 |
| BOVESPA | 63986.72 | 63240.40 | 62389.89 | 61643.57 | 60793.06 | 60046.74 | 59196.23 |
| IPC | 40784.70 | 40060.26 | 39511.03 | 38786.58 | 38237.35 | 37512.90 | 36963.67 |
Free Intraday Tips,Live Market Calls,Indian Stock Market Tips,,BTST,Investment Ideas,Mutual Fund NAVs,Commodity Support and Resistance Level, NSEL E Series,World Market Updates,Live Gold Prices,Live Oil Prices,Business News, Corporate Announcements,Board Meetings, Investment Advice,Live Market Quotes, Intraday Futures AND Options,Nifty, Sensex Support and Resistance Level, UK Market,Asian Market,US Market Support, Resistance Level, Market Astrology Star-wise, Email.allwinfreeinfo@gmail.com
Showing posts with label US Market Support and Resistance Level Today title label US Market Support and Resistance Level Today. Show all posts
Showing posts with label US Market Support and Resistance Level Today title label US Market Support and Resistance Level Today. Show all posts
Tuesday, April 24, 2012
US Market Support and Resistance Level Today
Subscribe to:
Posts (Atom)