Market for Next Week
19.05.2012 to 25.05.2012
Weekly Support and Resistance
|
Nifty 18.05.2012 4891.45 Sensex 18.05.2012 16152.75
Nifty expected the range between 4760 to 5070 for this week, If sustained above 5070 possibility to move till 5150, 5200 & Below 4760 posibility for 4680 and 4550
Break out either side will move in that direction.
Over Sold Nifty/Sensex Stocks
AXISBANK, BANKBARODA,BHEL,BHARTIARTL, COALINDIA, GAIL, HINDALCO, JPASSOCIAT,, M&M, MARUTI, NTPC, PNB, RCOM,RELIANCE, RELINFRARPOWER, SIEMENS, TATAMOTORS, TATASTEEL,
Over Bought Nifty/Sensex Stocks
ASIANPAINT,
ASIANPAINT,
NSE WEEKLY GRAPH 14.05.2012-18.05.2012
| RELCAPITAL | RELIANCE CAPITAL LIMITED | 19-May-2012 | Results/Dividend |
| MMFL | MM FORGINGS LIMITED | 19-May-2012 | Results/Dividend |
| BANCOINDIA | BANCO PRODUCTS (I) LIMITED | 19-May-2012 | Results/Dividend |
| OMK ARCHEM | OMKAR SPECIALITY CHEMICALS LIMITED | 19-May-2012 | Results/Dividend |
| PIRLIFE | PIRAMAL LIFE SCIENCES LIMITED | 19-May-2012 | Audited Financial Results |
| BFINVEST | BF INVESTMENT LIMITED | 19-May-2012 | Audited Financial Results |
| POLYMED | POLY MEDICURE LIMITED | 19-May-2012 | Results/Dividend |
| IFGLREFRAC | IFGL REFRACTORIES LIMITED | 19-May-2012 | Results/Dividend |
| SOMANYCERA | SOMANY CERAMICS LIMITED | 19-May-2012 | Results/Dividend |
| MMFSL | MONEY MATTERS FINANCIAL SERVICES LIMITED | 19-May-2012 | Results/Dividend |
| MANGALAM | MANGALAM DRUGS AND ORGANICS LIMITED | 19-May-2012 | Un-audited Financial Results |
| EMKAY | EMKAY GLOBAL FINANCIAL SERVICES LIMITED | 19-May-2012 | Results/Dividend |
| RAJSREESUG | RAJSHREE SUGARS & CHEMICALS LIMITED | 19-May-2012 | Results/Dividend |
| WYETH | WYETH LIMITED | 21-May-2012 | Results/Dividend |
| VASCONEQ | VASCON ENGINEERS LIMITED | 21-May-2012 | Audited Financial Results |
| AKZOINDIA | AKZO NOBEL INDIA LIMITED | 21-May-2012 | Board Meeting Deferred |
| AKZOINDIA | AKZO NOBEL INDIA LIMITED | 21-May-2012 | Results/Dividend/Buyback |
| MANJUSHREE | MANJUSHREE TECHNOPACK LIMITED | 21-May-2012 | Results/Others |
| IVP | IVP LIMITED | 21-May-2012 | Results/Dividend |
| ALKALI | ALKALI METALS LIMITED | 21-May-2012 | Results/Dividend |
| RANEENGINE | RANE ENGINE VALVE LIMITED | 21-May-2012 | Results/Dividend |
| NATIONALUM | NATIONAL ALUMINIUM COMPANY LIMITED | 21-May-2012 | Results/Dividend |
| PFIZER | PFIZER LIMITED | 21-May-2012 | Results/Dividend |
| BANSWRAS | BANSWARA SYNTEX LIMITED | 21-May-2012 | Results/Dividend |
| KALPATPOWR | KALPATARU POWER TRANSMISSION LIMITED | 21-May-2012 | Results/Dividend |
| CANBK | CANARA BANK | 21-May-2012 | Audited Financial Results |
| ZEEL | ZEE ENTERTAINMENT ENTERPRISES LIMITED | 21-May-2012 | Results/Dividend |
| ASTRAL | ASTRAL POLY TECHNIK LIMITED | 21-May-2012 | Results/Dividend |
| INDOCO | INDOCO REMEDIES LIMITED | 21-May-2012 | Allotment of Securities |
| IMPEXFERRO | IMPEX FERRO TECH LIMITED | 21-May-2012 | Board Meeting Postponed |
| GOKEX | GOKALDAS EXPORTS LIMITED | 21-May-2012 | Results/Dividend |
| TATACOMM | TATA COMMUNICATIONS LIMITED | 21-May-2012 | Results/Dividend |
| VIMTALABS | VIMTA LABS LIMITED | 21-May-2012 | Audited Financial Results |
| GITANJALI | GITANJALI GEMS LIMITED | 21-May-2012 | Results/Dividend |
| VOLTAMP | VOLTAMP TRANSFORMERS LIMITED | 21-May-2012 | Results/Dividend |
| LAOPALA | LA OPALA RG LIMITED | 21-May-2012 | Results/Dividend |
| ADANIENT | ADANI ENTERPRISES LIMITED | 21-May-2012 | Results/Dividend |
| SURANACORP | SURANA CORPORATION LIMITED | 22-May-2012 | Results/Dividend |
| SUPERSPIN | SUPER SPINNING MILLS LIMITED | 22-May-2012 | Results/Others |
| TTKHEALTH | TTK HEALTHCARE LIMITED | 22-May-2012 | Results/Dividend |
| GTL | GTL LIMITED | 22-May-2012 | Financial Results |
| CONCOR | CONTAINER CORPORATION OF INDIA LIMITED | 22-May-2012 | Results/Dividend |
| PFC | POWER FINANCE CORPORATION LIMITED | 22-May-2012 | Results/Dividend |
| GANDHITUBE | GANDHI SPECIAL TUBES LIMITED | 22-May-2012 | Results/Others |
| KRBL | KRBL LIMITED | 22-May-2012 | Results/Dividend |
| TIMESGTY | TIMES GUARANTY LIMITED | 22-May-2012 | Audited Financial Results |
| OPTOCIRCUI | OPTO CIRCUITS (INDIA) LIMITED | 22-May-2012 | Results/Dividend |
| ALKYLAMINE | ALKYL AMINES CHEMICALS LIMITED | 22-May-2012 | Results/Dividend |
| ASTRAL | ASTRAL POLY TECHNIK LIMITED | 22-May-2012 | Board meeting Rescheduled |
| SAKSOFT | SAKSOFT LIMITED | 22-May-2012 | Miscelleneous |
| RML | RANE (MADRAS) LIMITED | 22-May-2012 | Results/Dividend |
| WOCKPHARMA | WOCKHARDT LIMITED | 22-May-2012 | Audited Financial Results |
| GPIL | GODAWARI POWER AND ISPAT LIMITED | 22-May-2012 | Results/Dividend |
| 20MICRONS | 20 MICRONS LIMITED | 22-May-2012 | Results/Dividend |
| TATAPOWER | TATA POWER COMPANY LIMITED | 22-May-2012 | Results/Dividend |
| TALWALKARS | TALWALKARS BETTER VALUE FITNESS LIMITED | 22-May-2012 | Results/Dividend |
| DHANUKA | DHANUKA AGRITECH LIMITED | 23-May-2012 | Results/Dividend |
| STEL | STEL HOLDINGS LIMITED | 23-May-2012 | Results/Dividend |
| ELGIRUBCO | ELGI RUBBER COMPANY LIMITED | 23-May-2012 | Results/Dividend |
| WABCOINDIA | WABCO INDIA LIMITED | 23-May-2012 | Board meeting Rescheduled |
| TDPOWERSYS | TD POWER SYSTEMS LIMITED | 23-May-2012 | Results/Dividend |
| CHENNPETRO | CHENNAI PETROLEUM CORPORATION LIMITED | 23-May-2012 | Audited Financial Results |
| BATLIBOI | BATLIBOI LIMITED | 23-May-2012 | Results/Others |
| RBL | RANE BRAKE LINING LIMITED | 23-May-2012 | Results/Dividend |
| COSMOFILMS | COSMO FILMS LIMITED | 23-May-2012 | Results/Dividend |
| DSKULKARNI | DS KULKARNI DEVELOPERS LIMITED | 23-May-2012 | Audited Financial Results |
| DHARSUGAR | DHARANI SUGARS & CHEMICALS LIMITED | 23-May-2012 | Results/Dividend |
| VINYLINDIA | VINYL CHEMICALS (INDIA) LIMITED | 23-May-2012 | Results/Dividend |
| INDRAMEDCO | INDRAPRASTHA MEDICAL CORPORATION LIMITED | 23-May-2012 | Results/Dividend |
| MUKANDENGG | MUKAND ENGINEERS LIMITED | 23-May-2012 | Board meeting Rescheduled |
| MUNJALSHOW | MUNJAL SHOWA LIMITED | 23-May-2012 | Results/Dividend |
| NRC | NRC LIMITED | 23-May-2012 | Audited Financial Results |
| PATSPINLTD | PATSPIN INDIA LIMITED | 23-May-2012 | Audited Financial Results |
| PEACOCKIND | PEACOCK INDUSTRIES LIMITED | 23-May-2012 | Audited Financial Results |
| LAXMIMACH | LAKSHMI MACHINE WORKS LIMITED | 23-May-2012 | Audited Financial Results |
| JBCHEPHARM | JB CHEMICALS & PHARMACEUTICALS LIMITED | 23-May-2012 | Audited Financial Results |
| SUNDRMBRAK | SUNDARAM BRAKE LININGS LIMITED | 23-May-2012 | Results/Dividend |
| MRPL | MANGALORE REFINERY AND PETROCHEMICALS LIMITED | 23-May-2012 | Results/Dividend |
| AMDIND | AMD INDUSTRIES LIMITED | 23-May-2012 | Results/Dividend |
| CANBK | CANARA BANK | 23-May-2012 | Board Meeting Postponed |
| SUBEX | SUBEX LIMITED | 23-May-2012 | Audited Financial Results |
| NELCAST | NELCAST LIMITED | 23-May-2012 | Results/Dividend |
| GKWLIMITED | GKW LIMITED | 23-May-2012 | Audited Financial Results |
| FCSSOFT | FCS SOFTWARE SOLUTIONS LIMITED | 23-May-2012 | Audited Financial Results |
| BHEL | BHARAT HEAVY ELECTRICALS LIMITED | 23-May-2012 | Results/Dividend |
| GTNTEX | GTN TEXTILES LIMITED | 23-May-2012 | Audited Financial Results |
| TECHM | TECH MAHINDRA LIMITED | 23-May-2012 | Results/Dividend |
| GRINDWELL | GRINDWELL NORTON LIMITED | 23-May-2012 | Results/Dividend |
| LAKPRE | LAKSHMI PRECISION SCREWS LIMITED | 23-May-2012 | Results/Dividend |
| MICROTECH | MICRO TECHNOLOGIES (INDIA) LIMITED | 23-May-2012 | Audited Financial Results |
| RECLTD | RURAL ELECTRIFICATION CORPORATION LIMITED | 23-May-2012 | Results/Dividend |
| JYOTHYLAB | JYOTHY LABORATORIES LIMITED | 23-May-2012 | Results/Dividend |
| TATAGLOBAL | TATA GLOBAL BEVERAGES LIMITED | 23-May-2012 | Results/Dividend |
| HONDAPOWER | HONDA SIEL POWER PRODUCTS LIMITED | 23-May-2012 | Results/Dividend |
| UNIPLY | UNIPLY INDUSTRIES LIMITED | 23-May-2012 | Results/Others |
| VASWANI | VASWANI INDUSTRIES LIMITED | 23-May-2012 | Audited Financial Results |
| SEINV | S.E. INVESTMENTS LIMITED | 23-May-2012 | Results/Dividend |
| HGS | HINDUJA GLOBAL SOLUTIONS LIMITED | 23-May-2012 | Results/Dividend |
| SUPER | SUPER SALES INDIA LIMITED | 23-May-2012 | Updates |
| DAAWAT | LT FOODS LIMITED | 24-May-2012 | Audited Financial Results |
| PANAMAPET | PANAMA PETROCHEM LIMITED | 24-May-2012 | Results/Dividend |
| RJL | RENAISSANCE JEWELLERY LIMITED | 24-May-2012 | Results/Dividend |
| VIDEOIND | VIDEOCON INDUSTRIES LIMITED | 24-May-2012 | Demerger |
| IITL | INDUSTRIAL INVESTMENT TRUST LIMITED | 24-May-2012 | Results/Dividend |
| ORBITCORP | ORBIT CORPORATION LIMITED | 24-May-2012 | Results/Dividend |
| SGJHL | SHREE GANESH JEWELLERY HOUSE LIMITED | 24-May-2012 | Results/Dividend |
| WABAG | VA TECH WABAG LIMITED | 24-May-2012 | Results/Dividend |
| HITACHIHOM | HITACHI HOME AND LIFE SOLUTIONS (INDIA) LIMITED | 24-May-2012 | Audited Financial Results |
| PIONDIST | PIONEER DISTILLERIES LIMITED | 24-May-2012 | Audited Financial Results |
| CENTRALBK | CENTRAL BANK OF INDIA | 24-May-2012 | Audited Financial Results |
| GUJALKALI | GUJARAT ALKALIES AND CHEMICALS LIMITED | 24-May-2012 | Board meeting Rescheduled |
| CINEMAX | CINEMAX INDIA LIMITED | 24-May-2012 | Results/Dividend |
| KBIL | KIRLOSKAR BROTHERS INVESTMENTS LIMITED | 24-May-2012 | Results/Dividend |
| SHASUNPHAR | SHASUN PHARMACEUTICALS LIMITED | 24-May-2012 | Results/Dividend |
| MUKANDENGG | MUKAND ENGINEERS LIMITED | 24-May-2012 | Results/Dividend |
| FUTUREVENT | FUTURE VENTURES INDIA LIMITED | 24-May-2012 | Audited Financial Results |
| MADRASCEM | MADRAS CEMENTS LIMITED | 24-May-2012 | Audited Financial Results |
| RPOWER | RELIANCE POWER LIMITED | 24-May-2012 | Audited Financial Results |
| PIDILITIND | PIDILITE INDUSTRIES LIMITED | 24-May-2012 | Results/Dividend |
| SANDESH | THE SANDESH LIMITED | 24-May-2012 | Results/Dividend |
| DHUNINV | DHUNSERI INVESTMENTS LIMITED | 24-May-2012 | Results/Dividend |
| JAICORPLTD | JAI CORP LIMITED | 24-May-2012 | Results/Dividend |
| SOMATEX | SOMA TEXTILES & INDUSTRIES LIMITED | 24-May-2012 | Results/Others |
| RAINBOWPAP | RAINBOW PAPERS LIMITED | 24-May-2012 | Results/Dividend |
| MAX | MAX INDIA LIMITED | 24-May-2012 | Audited Financial Results |
| VOLTAS | VOLTAS LIMITED | 24-May-2012 | Results/Dividend |
| RAMCOSYS | RAMCO SYSTEMS LIMITED | 24-May-2012 | Audited Financial Results |
| GTNIND | GTN INDUSTRIES LIMITED | 24-May-2012 | Results/Others |
| NUCENT | NUCENT FINANCE LIMITED | 24-May-2012 | Results/Others |
| JETAIRWAYS | JET AIRWAYS (INDIA) LIMITED | 24-May-2012 | Audited Financial Results |
| FAME | FAME INDIA LIMITED | 24-May-2012 | Audited Financial Results |
| MANINDS | MAN INDUSTRIES (INDIA) LIMITED | 24-May-2012 | Results/Dividend |
| MSPL | MSP STEEL & POWER LIMITED | 24-May-2012 | Audited Financial Results |
| VISAKAIND | VISAKA INDUSTRIES LIMITED | 24-May-2012 | Results/Dividend |
| RESPONIND | RESPONSIVE INDUSTRIES LIMITED | 24-May-2012 | Results/Dividend |
| GSPL | GUJARAT STATE PETRONET LIMITED | 24-May-2012 | Results/Dividend |
| INOXLEISUR | INOX LEISURE LIMITED | 24-May-2012 | Financial Results |
| JMFINANCIL | JM FINANCIAL LIMITED | 24-May-2012 | Results/Dividend |
| TIRUMALCHM | THIRUMALAI CHEMICALS LIMITED | 24-May-2012 | Audited Financial Results |
| TECPRO | TECPRO SYSTEMS LIMITED | 24-May-2012 | Results/Dividend |
| TVSMOTOR | TVS MOTOR COMPANY LIMITED | 24-May-2012 | Results/Dividend |
| RAMCOIND | RAMCO INDUSTRIES LIMITED | 24-May-2012 | Audited Financial Results |
| LPDC | LANDMARK PROPERTY DEVELOPMENT COMPANY LIMITED | 24-May-2012 | Audited Financial Results |
| MERCATOR | MERCATOR LIMITED | 25-May-2012 | Audited Financial Results |
| TEXINFRA | TEXMACO INFRASTRUCTURE & HOLDINGS LIMITED | 25-May-2012 | Results/Dividend |
| DBSTOCKBRO | DB (INTERNATIONAL) STOCK BROKERS LIMITED | 25-May-2012 | Results/Dividend |
| SHIVAMAUTO | SHIVAM AUTOTECH LIMITED | 25-May-2012 | Results/Dividend |
| SOLARINDS | SOLAR INDUSTRIES INDIA LIMITED | 25-May-2012 | Results/Dividend |
| NITESHEST | NITESH ESTATES LIMITED | 25-May-2012 | Audited Financial Results |
| WELINV | WELSPUN INVESTMENTS AND COMMERCIALS LIMITED | 25-May-2012 | Audited Financial Results |
| MOIL | MOIL LIMITED | 25-May-2012 | Results/Dividend |
| ARROWTEX | ARROW TEXTILES LIMITED | 25-May-2012 | Audited Financial Results |
| MELSTAR | MELSTAR INFORMATION TECHNOLOGIES LIMITED | 25-May-2012 | Results/Others |
| KLRF | KLRF LIMITED | 25-May-2012 | Updates |
| PANCARBON | PANASONIC CARBON INDIA COMPANY LIMITED | 25-May-2012 | Updates |
| RELIGARE | RELIGARE ENTERPRISES LIMITED | 25-May-2012 | Audited Financial Results |
| BPCL | BHARAT PETROLEUM CORPORATION LIMITED | 25-May-2012 | Results/Dividend |
| AARTIDRUGS | AARTI DRUGS LIMITED | 25-May-2012 | Results/Dividend |
| AARTIIND | AARTI INDUSTRIES LIMITED | 25-May-2012 | Results/Dividend |
| GTOFFSHORE | GREAT OFFSHORE LIMITED | 25-May-2012 | Results/Dividend |
| CROMPGREAV | CROMPTON GREAVES LIMITED | 25-May-2012 | Results/Others |
| HINDSYNTEX | HIND SYNTEX LIMITED | 25-May-2012 | Audited Financial Results |
| HBSTOCK | HB STOCKHOLDINGS LIMITED | 25-May-2012 | Board meeting Rescheduled |
| NHPC | NHPC LIMITED | 25-May-2012 | Results/Dividend |
| ENERGYDEV | ENERGY DEVELOPMENT COMPANY LIMITED | 25-May-2012 | Audited Financial Results |
| GLFL | GUJARAT LEASE FINANCING LIMITED | 25-May-2012 | Results/Others |
| GMDCLTD | GUJARAT MINERAL DEVELOPMENT CORPORATION LIMITED | 25-May-2012 | Results/Dividend |
| DELTAMAGNT | DELTA MAGNETS LIMITED | 25-May-2012 | Audited Financial Results |
| DPSCLTD | DPSC LIMITED | 25-May-2012 | Results/Dividend |
| BANARISUG | BANNARI AMMAN SUGARS LIMITED | 25-May-2012 | Results/Dividend |
| RELINFRA | RELIANCE INFRASTRUCTURE LIMITED | 25-May-2012 | Results/Dividend |
| TEXRAIL | TEXMACO RAIL & ENGINEERING LIMITED | 25-May-2012 | Results/Dividend |
| GOLDENTOBC | GOLDEN TOBACCO LIMITED | 25-May-2012 | Results/Others |
| GUJFLUORO | GUJARAT FLUOROCHEMICALS LIMITED | 25-May-2012 | Results/Dividend |
| TRIDENT | TRIDENT LIMITED | 25-May-2012 | Results/Dividend |
| JYOTISTRUC | JYOTI STRUCTURES LIMITED | 25-May-2012 | Results/Dividend |
| CORDSCABLE | CORDS CABLE INDUSTRIES LIMITED | 25-May-2012 | Results/Dividend |
| GRAVITA | GRAVITA INDIA LIMITED | 25-May-2012 | Results/Dividend |
| SMLISUZU | SML ISUZU LIMITED | 25-May-2012 | Results/Dividend |
| INDIANCARD | INDIAN CARD CLOTHING COMPANY LIMITED | 25-May-2012 | Results/Dividend |
| ITC | ITC LIMITED | 25-May-2012 | Results/Dividend |
| SHANTIGEAR | SHANTHI GEARS LIMITED | 25-May-2012 | Results/Dividend |
| SUDARSCHEM | SUDARSHAN CHEMICAL INDUSTRIES LIMITED | 25-May-2012 | Results/Dividend |
| SUDARSCHEM | SUDARSHAN CHEMICAL INDUSTRIES LIMITED | 25-May-2012 | Results/Others |
| REDINGTON | REDINGTON (INDIA) LIMITED | 25-May-2012 | Results/Dividend |
| KALYANIFRG | KALYANI FORGE LIMITED | 25-May-2012 | Results/Dividend |
| MIRCELECTR | MIRC ELECTRONICS LIMITED | 25-May-2012 | Results/Others |
| ZYLOG | ZYLOG SYSTEMS LIMITED | 25-May-2012 | Results/Dividend/Stock-split |
| ONWARDTEC | ONWARD TECHNOLOGIES LIMITED | 25-May-2012 | Audited Financial Results |
| NIPPOBATRY | NIPPO BATTERIES COMPANY LIMITED | 25-May-2012 | Results/Dividend |
| MUKANDLTD | MUKAND LIMITED | 25-May-2012 | Audited Financial Results |
| EXCELINDUS | EXCEL INDUSTRIES LIMITED | 25-May-2012 | Results/Dividend |
| JMTAUTOLTD | JMT AUTO LIMITED | 25-May-2012 | Results/Dividend |
| SARLAPOLY | SARLA PERFORMANCE FIBERS LIMITED | 25-May-2012 | Results/Dividend |
| PRIMESECU | PRIME SECURITIES LIMITED | 25-May-2012 | Audited Financial Results |
| ICIL | INDO COUNT INDUSTRIES LIMITED | 25-May-2012 | Audited Financial Results |
| SUZLON | SUZLON ENERGY LIMITED | 25-May-2012 | Audited Financial Results |
| PRASGLOFIN | SILICON VALLEY INFOTECH LIMITED | 25-May-2012 | Audited Financial Results |
| BURNPUR | BURNPUR CEMENT LIMITED | 25-May-2012 | Audited Financial Results |
| GLODYNE | GLODYNE TECHNOSERVE LIMITED | 25-May-2012 | Results/Dividend |
| ENIL | ENTERTAINMENT NETWORK (INDIA) LIMITED | 25-May-2012 | Audited Financial Results |
| PRATIBHA | PRATIBHA INDUSTRIES LIMITED | 25-May-2012 | Results/Dividend |
| VISASTEEL | VISA STEEL LIMITED | 25-May-2012 | Audited Financial Results |
| SUNTV | SUN TV NETWORK LIMITED | 25-May-2012 | Results/Dividend |
| ATLANTA | ATLANTA LIMITED | 25-May-2012 | Results/Dividend |
| MEGH | MEGHMANI ORGANICS LIMITED | 25-May-2012 | Results/Dividend |
| CENTUM | CENTUM ELECTRONICS LIMITED | 25-May-2012 | Results/Dividend |
| KARURVYSYA | KARUR VYSYA BANK LIMITED | 25-May-2012 | Results/Dividend |
| NAGREEKEXP | NAGREEKA EXPORTS LIMITED | 25-May-2012 | Results/Dividend |
| MAHINDFORG | MAHINDRA FORGINGS LIMITED | 25-May-2012 | Audited Financial Resul |



No comments:
Post a Comment