Market for Next Week
05.05.2012 to 11.05.2012
Weekly Support and Resistance
|
Nifty 04.05.2012 5086.35 Sensex 04.05.2012 17831.08
Now. the Market in bearish mode in short term,
Nifty expected the range between 5000 to 5220 for this week, if the trend continues possibility to hit 4900 and 4800 in coming weeks.
Break out either side will move in that direction.
Fresh Buying initiated, If cross above 5420 only
Over Sold Nifty/Sensex Stocks
AMBUJACEM, BAJAJ-AUTO, BANKBARODA BHEL, GAIL, GRASIM, IDFC, LT, PNB ,RCOM, RELINFRA RPOWER.SBIN
Over Bought Nifty/Sensex Stocks
ASIANPAINT, HINDUNILVR
ASIANPAINT, HINDUNILVR
Neutral Nifty/Sensex Stocks
NSE WEEKLY GRAPH 27.04.2012-04.05.2012
BSE WEEKLY GRAPH 27.04.2012-04.05.2012
Important Board Meetings for Next Week
BSE WEEKLY GRAPH 27.04.2012-04.05.2012
Important Board Meetings for Next Week
| ARENTERP | RAJDARSHAN INDUSTRIES LIMITED | 05-May-2012 | Un-audited Financial Results |
| JIKIND | JIK INDUSTRIES LIMITED | 05-May-2012 | Results/Others |
| PSB | PUNJAB & SIND BANK | 05-May-2012 | Results/Dividend |
| AKSHOPTFBR | AKSH OPTIFIBRE LIMITED | 05-May-2012 | Un-audited Financial Results |
| ANTGRAPHIC | ANTARCTICA LIMITED | 05-May-2012 | Un-audited Financial Results |
| IMFA | INDIAN METALS & FERRO ALLOYS LIMITED | 05-May-2012 | Audited Financial Results |
| IMFA | INDIAN METALS & FERRO ALLOYS LIMITED | 05-May-2012 | Results/Dividend |
| GRASIM | GRASIM INDUSTRIES LIMITED | 05-May-2012 | Results/Dividend |
| DIAPOWER | DIAMOND POWER INFRA LTD | 05-May-2012 | Un-audited Financial Results |
| ASHIMASYN | ASHIMA LIMITED | 05-May-2012 | Audited Financial Results |
| KSK | KSK ENERGY VENTURES LIMITED | 05-May-2012 | Audited Financial Results |
| UNITEDBNK | UNITED BANK OF INDIA | 05-May-2012 | Results/Dividend |
| SYNDIBANK | SYNDICATE BANK | 05-May-2012 | Results/Dividend |
| MADHAV | MADHAV MARBLES AND GRANITES LIMITED | 05-May-2012 | Un-audited Financial Results |
| ALBK | ALLAHABAD BANK | 05-May-2012 | Results/Dividend |
| UCOBANK | UCO BANK | 05-May-2012 | Results/Dividend |
| MAHABANK | BANK OF MAHARASHTRA | 05-May-2012 | Results/Dividend |
| IOB | INDIAN OVERSEAS BANK | 05-May-2012 | Results/Dividend |
| GODREJPROP | GODREJ PROPERTIES LIMITED | 05-May-2012 | Results/Dividend |
| VIKASHMET | VIKASH METAL & POWER LIMITED | 05-May-2012 | Un-audited Financial Results |
| SELAN | SELAN EXPLORATION TECHNOLOGY LIMITED | 05-May-2012 | Audited Financial Results |
| TCIDEVELOP | TCI DEVELOPERS LIMITED | 05-May-2012 | Results/Dividend |
| MANGLMCEM | MANGALAM CEMENT LIMITED | 05-May-2012 | Results/Dividend |
| SOBHA | SOBHA DEVELOPERS LIMITED | 06-May-2012 | Results/Dividend |
| WELGLOB | WELSPUN GLOBAL BRANDS LIMITED | 07-May-2012 | Un-audited Financial Results |
| TRITURBINE | TRIVENI TURBINE LIMITED | 07-May-2012 | Results/Dividend |
| BOSCHLTD | BOSCH LIMITED | 07-May-2012 | Un-audited Financial Results |
| BEARDSELL | BEARDSELL LIMITED | 07-May-2012 | Un-audited Financial Results |
| GAL | GYSCOAL ALLOYS LIMITED | 07-May-2012 | Un-audited Financial Results |
| KAKATCEM | KAKATIYA CEMENT SUGAR & INDUSTRIES LIMITED | 07-May-2012 | Un-audited Financial Results |
| GLAXO | GLAXOSMITHKLINE PHARMACEUTICALS LIMITED | 07-May-2012 | Results/Others |
| BANKINDIA | BANK OF INDIA | 07-May-2012 | Audited Financial Results |
| ROLTA | ROLTA INDIA LIMITED | 07-May-2012 | Un-audited Financial Results |
| PIRGLASS | PIRAMAL GLASS LIMITED | 07-May-2012 | Results/Dividend |
| GSKCONS | GLAXOSMITHKLINE CONSUMER HEALTHCARE LIMITED | 07-May-2012 | Un-audited Financial Results |
| JUBILANT | JUBILANT LIFE SCIENCES LIMITED | 07-May-2012 | Results/Dividend |
| APTECHT | APTECH LIMITED | 07-May-2012 | Results/Dividend |
| WELSPUNIND | WELSPUN INDIA LIMITED | 07-May-2012 | Un-audited Financial Results |
| HDFC | HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | 07-May-2012 | Results/Dividend |
| UNIPHOS | UNITED PHOSPHORUS LIMITED | 07-May-2012 | Buyback |
| ADVANTA | ADVANTA INDIA LIMITED | 07-May-2012 | Un-audited Financial Results |
| INFOMEDIA | INFOMEDIA 18 LIMITED | 07-May-2012 | Un-audited Financial Results |
| TATAELXSI | TATA ELXSI LIMITED | 07-May-2012 | Results/Dividend |
| ONMOBILE | ONMOBILE GLOBAL LIMITED | 07-May-2012 | Results/Dividend |
| ONMOBILE | ONMOBILE GLOBAL LIMITED | 07-May-2012 | Audited Financial Results |
| SHALPAINTS | SHALIMAR PAINTS LIMITED | 07-May-2012 | Results/Dividend |
| SKSMICRO | SKS MICROFINANCE LIMITED | 07-May-2012 | Financial Results |
| BRIGADE | BRIGADE ENTERPRISES LIMITED | 07-May-2012 | Results/Dividend |
| TRITURBINE | TRIVENI TURBINE LIMITED | 07-May-2012 | Audited Financial Results |
| ANDHRABANK | ANDHRA BANK | 07-May-2012 | Results/Dividend |
| SRTRANSFIN | SHRIRAM TRANSPORT FINANCE COMPANY LIMITED | 08-May-2012 | Results/Dividend |
| PURVA | PURAVANKARA PROJECTS LIMITED | 08-May-2012 | Results/Others |
| WHIRLPOOL | WHIRLPOOL OF INDIA LIMITED | 08-May-2012 | Audited Financial Results |
| BAJAJHIND | BAJAJ HINDUSTHAN LIMITED | 08-May-2012 | Un-audited Financial Results |
| JAYAGROGN | JAYANT AGRO ORGANICS LIMITED | 08-May-2012 | Un-audited Financial Results |
| UBENGG | UB ENGINEERING LIMITED | 08-May-2012 | Results/Others |
| TATACOFFEE | TATA COFFEE LIMITED | 08-May-2012 | Results/Dividend |
| CRESTANI | CREST ANIMATION STUDIOS LIMITED | 08-May-2012 | Un-audited Financial Results |
| DENABANK | DENA BANK | 08-May-2012 | Results/Dividend |
| EIMCOELECO | EIMCO ELECON (INDIA) LIMITED | 08-May-2012 | Results/Dividend |
| CENTRALBK | CENTRAL BANK OF INDIA | 08-May-2012 | Results/Dividend |
| CESC | CESC LIMITED | 08-May-2012 | Un-audited Financial Results |
| GICHSGFIN | GIC HOUSING FINANCE LIMITED | 08-May-2012 | Results/Dividend |
| FMGOETZE | FEDERAL-MOGUL GOETZE (INDIA) LIMITED. | 08-May-2012 | Un-audited Financial Results |
| GARDENSILK | GARDEN SILK MILLS LIMITED | 08-May-2012 | Un-audited Financial Results |
| GLENMARK | GLENMARK PHARMACEUTICALS LIMITED | 08-May-2012 | Results/Dividend |
| SURANAIND | SURANA INDUSTRIES LIMITED | 08-May-2012 | Results/Dividend |
| SMARTLINK | SMARTLINK NETWORK SYSTEMS LIMITED | 08-May-2012 | Results/Dividend |
| ASIANPAINT | ASIAN PAINTS LIMITED | 08-May-2012 | Results/Dividend |
| SUDAR | SUDAR GARMENTS LIMITED | 08-May-2012 | Results/Others |
| PUNJABCHEM | PUNJAB CHEMICALS & CROP PROTECTION LIMITED | 08-May-2012 | Un-audited Financial Results |
| UCALFUEL | UCAL FUEL SYSTEMS LIMITED | 08-May-2012 | Un-audited Financial Results |
| KOTAKBANK | KOTAK MAHINDRA BANK LIMITED | 08-May-2012 | Results/Dividend |
| ORIENTHOT | ORIENTAL HOTELS LIMITED | 08-May-2012 | Results/Dividend |
| CEATLTD | CEAT LIMITED | 08-May-2012 | Results/Dividend |
| HINDALCO | HINDALCO INDUSTRIES LIMITED | 08-May-2012 | Results/Others |
| MEGASOFT | MEGASOFT LIMITED | 08-May-2012 | Results/Others |
| APARINDS | APAR INDUSTRIES LIMITED | 08-May-2012 | Un-audited Financial Results |
| REVATHI | REVATHI EQUIPMENT LIMITED | 08-May-2012 | Audited Financial Results |
| EMAMILTD | EMAMI LIMITED | 08-May-2012 | Results/Dividend |
| HANUNG | HANUNG TOYS AND TEXTILES LIMITED | 08-May-2012 | Un-audited Financial Results |
| ESL | ELECTROSTEEL STEELS LIMITED | 08-May-2012 | Results/Others |
| NEXTMEDIA | NEXT MEDIAWORKS LIMITED | 08-May-2012 | Audited Financial Results |
| PURVA | PURAVANKARA PROJECTS LIMITED | 08-May-2012 | Results/Dividend |
| TRF | TRF LIMITED | 08-May-2012 | Audited Financial Results |
| PNB | PUNJAB NATIONAL BANK | 09-May-2012 | Results/Dividend |
| UTTAMSTL | UTTAM GALVA STEELS LIMITED | 09-May-2012 | Audited Financial Results |
| TV18BRDCST | TV18 BROADCAST LIMITED | 09-May-2012 | Un-audited Financial Results |
| ZYDUSWELL | ZYDUS WELLNESS LIMITED | 09-May-2012 | Results/Dividend |
| GAMMNINFRA | GAMMON INFRASTRUCTURE PROJECTS LIMITED | 09-May-2012 | Audited Financial Results |
| JUBLINDS | JUBILANT INDUSTRIES LIMITED | 09-May-2012 | Results/Dividend |
| IRB | IRB INFRASTRUCTURE DEVELOPERS LIMITED | 09-May-2012 | Results/Others |
| VTL | VARDHMAN TEXTILES LIMITED | 09-May-2012 | Results/Dividend |
| MODIRUBBER | MODI RUBBER LIMITED | 09-May-2012 | Un-audited Financial Results |
| ABB | ABB LIMITED | 09-May-2012 | Un-audited Financial Results |
| AGEEGOLD | AGEE GOLD REFINERS LIMITED | 09-May-2012 | Audited Financial Results |
| ARVIND | ARVIND LIMITED | 09-May-2012 | Results/Dividend |
| RANBAXY | RANBAXY LABORATORIES LIMITED | 09-May-2012 | Un-audited Financial Results |
| NETWORK18 | NETWORK18 MEDIA & INVESTMENTS LIMITED | 09-May-2012 | Un-audited Financial Results |
| UBHOLDINGS | UNITED BREWERIES (HOLDINGS) LIMITED | 09-May-2012 | Un-audited Financial Results |
| ZUARIAGRO | ZUARI INDUSTRIES LIMITED | 09-May-2012 | Results/Dividend |
| UNIONBANK | UNION BANK OF INDIA | 09-May-2012 | Results/Dividend |
| VARDHACRLC | VARDHMAN ACRYLICS LIMITED | 09-May-2012 | Results / Buyback |
| WILLAMAGOR | WILLIAMSON MAGOR & COMPANY LIMITED | 09-May-2012 | Un-audited Financial Results |
| SANGHIIND | SANGHI INDUSTRIES LIMITED | 09-May-2012 | Un-audited Financial Results |
| GEODESIC | GEODESIC LIMITED | 09-May-2012 | Results/Others |
| NIITLTD | NIIT LIMITED | 09-May-2012 | Results/Dividend |
| INDOCO | INDOCO REMEDIES LIMITED | 09-May-2012 | Record Date |
| TRIVENI | TRIVENI ENGINEERING & INDUSTRIES LIMITED | 09-May-2012 | Un-audited Financial Results |
| GVKPIL | GVK POWER & INFRASTRUCTURE LIMITED | 09-May-2012 | Audited Financial Results |
| CENTURYPLY | CENTURY PLYBOARDS (INDIA) LIMITED | 09-May-2012 | Results/Dividend |
| GATI | GATI LIMITED | 09-May-2012 | Un-audited Financial Results |
| FIEMIND | FIEM INDUSTRIES LIMITED | 09-May-2012 | Un-audited Financial Results |
| SURAJDIAMN | SU-RAJ DIAMONDS AND JEWELLERY LIMITED | 09-May-2012 | Un-audited Financial Results |
| MANGCHEFER | MANGALORE CHEMICALS & FERTILIZERS LIMITED | 09-May-2012 | Un-audited Financial Results |
| UMESLTD | USHA MARTIN EDUCATION & SOLUTIONS LIMITED | 09-May-2012 | Audited Financial Results |
| AGCNET | AGC NETWORKS LIMITED | 10-May-2012 | Results/Dividend |
| PRAKASHCON | PRAKASH CONSTROWELL LIMITED | 10-May-2012 | Results/Others |
| APOLLOTYRE | APOLLO TYRES LIMITED | 10-May-2012 | Results/Dividend |
| CADILAHC | CADILA HEALTHCARE LIMITED | 10-May-2012 | Results/Dividend |
| JUBLFOOD | JUBILANT FOODWORKS LIMITED | 10-May-2012 | Results/Dividend |
| HEG | HEG LIMITED | 10-May-2012 | Results/Dividend |
| SPANCO | SPANCO LIMITED | 10-May-2012 | Un-audited Financial Results |
| JISLJALEQS | JAIN IRRIGATION SYSTEMS LIMITED | 10-May-2012 | Un-audited Financial Results |
| CIPLA | CIPLA LIMITED | 10-May-2012 | Un-audited Financial Results |
| KEYCORPSER | KEYNOTE CORPORATE SERVICES LIMITED | 10-May-2012 | Results/Others |
| MORARJETEX | MORARJEE TEXTILES LIMITED | 10-May-2012 | Un-audited Financial Results |
| NAVNETPUBL | NAVNEET PUBLICATIONS INDIA LIMITED | 10-May-2012 | Un-audited Financial Results |
| KOKUYOCMLN | KOKUYO CAMLIN LIMITED | 10-May-2012 | Audited Financial Results |
| APCOTEXIND | APCOTEX INDUSTRIES LIMITED | 10-May-2012 | Results/Dividend |
| KALECONSUL | KALE CONSULTANTS LIMITED | 10-May-2012 | Un-audited Financial Results |
| LUPIN | LUPIN LIMITED | 10-May-2012 | Audited Financial Results |
| PTL | PTL ENTERPRISES LIMITED | 10-May-2012 | Results/Dividend |
| RUBYMILLS | THE RUBY MILLS LIMITED | 10-May-2012 | Un-audited Financial Results |
| ESCORTS | ESCORTS LIMITED | 10-May-2012 | Un-audited Financial Results |
| MANGTIMBER | MANGALAM TIMBER PRODUCTS LIMITED | 10-May-2012 | Audited Financial Results |
| USHAMART | USHA MARTIN LIMITED | 10-May-2012 | Results/Dividend |
| CANBK | CANARA BANK | 10-May-2012 | Results/Dividend |
| PRISMCEM | PRISM CEMENT LIMITED | 10-May-2012 | Results/Dividend |
| NELCO | NELCO LIMITED | 10-May-2012 | Un-audited Financial Results |
| SINTEX | SINTEX INDUSTRIES LIMITED | 10-May-2012 | Results/Dividend |
| GUJSIDHCEM | GUJARAT SIDHEE CEMENTS LIMITED | 10-May-2012 | Audited Financial Results |
| NTPC | NTPC LIMITED | 10-May-2012 | Results/Dividend |
| IMPEXFERRO | IMPEX FERRO TECH LIMITED | 10-May-2012 | Audited Financial Results |
| ZODJRDMKJ | ZODIAC JRD- MKJ LIMITED | 10-May-2012 | Un-audited Financial Results |
| KKCL | KEWAL KIRAN CLOTHING LIMITED | 10-May-2012 | Results/Dividend |
| BALPHARMA | BAL PHARMA LIMITED | 10-May-2012 | Un-audited Financial Results |
| TECILCHEM | TECIL CHEMICALS AND HYDRO POWER LIMITED | 10-May-2012 | Results/Others |
| SMSPHARMA | SMS PHARMACEUTICALS LIMITED | 10-May-2012 | Un-audited Financial Results |
| JCTEL | JCT ELECTRONICS LIMITED | 10-May-2012 | Un-audited Financial Results |
| AHLWEST | ASIAN HOTELS (WEST) LIMITED | 10-May-2012 | Un-audited Financial Results |
| JEYPORE | THE JEYPORE SUGAR COMPANY LIMITED | 10-May-2012 | Un-audited Financial Results |
| SALONACOT | SALONA COTSPIN LIMITED | 11-May-2012 | Un-audited Financial Results |
| NANDANEXIM | NANDAN EXIM LIMITED | 11-May-2012 | Results/Others |
| ABCIL | ADITYA BIRLA CHEMICALS (INDIA) LIMITED | 11-May-2012 | Results/Others |
| AVANTI | AVANTI FEEDS LIMITED | 11-May-2012 | Results/Others |
| KWALITY | KWALITY DAIRY (INDIA) LIMITED | 11-May-2012 | Un-audited Financial Results |
| BALAJITELE | BALAJI TELEFILMS LIMITED | 11-May-2012 | Results/Dividend |
| TORNTPOWER | TORRENT POWER LIMITED | 11-May-2012 | Results/Dividend |
| JDORGOCHEM | JD ORGOCHEM LIMITED | 11-May-2012 | Un-audited Financial Results |
| ICRA | ICRA LIMITED | 11-May-2012 | Results/Dividend |
| DCMSRMCONS | DCM SHRIRAM CONSOLIDATED LIMITED | 11-May-2012 | Results/Dividend |
| AHLEAST | ASIAN HOTELS (EAST) LIMITED | 11-May-2012 | Results/Dividend |
| GRAPHITE | GRAPHITE INDIA LIMITED | 11-May-2012 | Results/Dividend |
| ASTRAZEN | ASTRAZENECA PHARMA INDIA LIMITED | 11-May-2012 | Un-audited Financial Results |
| FEDERALBNK | THE FEDERAL BANK LIMITED | 11-May-2012 | Results/Dividend |
| KCPSUGIND | KCP SUGAR AND INDUSTRIES CORPORATION LIMITED | 11-May-2012 | Results/Dividend |
| TRIGYN | TRIGYN TECHNOLOGIES LIMITED | 11-May-2012 | Un-audited Financial Results |
| LIBERTSHOE | LIBERTY SHOES LIMITED | 11-May-2012 | Results/Others |
| LLOYDELENG | LLOYD ELECTRIC & ENGINEERING LIMITED | 11-May-2012 | Un-audited Financial Results |
| KANORICHEM | KANORIA CHEMICALS & INDUSTRIES LIMITED | 11-May-2012 | Results/Dividend |
| LAKSHMIEFL | LAKSHMI ENERGY AND FOODS LIMITED | 11-May-2012 | Un-audited Financial Results |
| HATHWAY | HATHWAY CABLE & DATACOM LIMITED | 11-May-2012 | Un-audited Financial Results |
| OFSS | ORACLE FINANCIAL SERVICES SOFTWARE LIMITED | 11-May-2012 | Results/Dividend |
| INDIANB | INDIAN BANK | 11-May-2012 | Results/Dividend |
| TCIFINANCE | TCI FINANCE LIMITED | 11-May-2012 | Audited Financial Results |
| THERMAX | THERMAX LIMITED | 11-May-2012 | Results/Dividend |
| GSLNOVA | GSL NOVA PETROCHEMICALS LIMITED | 11-May-2012 | Results/Others |
| CEBBCO | COMMERCIAL ENGINEERS & BODY BUILDERS CO LIMITED | 11-May-2012 | Results/Others |
| NILKAMAL | NILKAMAL LIMITED | 11-May-2012 | Results/Dividend |
| DALMIASUG | DALMIA BHARAT SUGAR AND INDUSTRIES LIMITED | 11-May-2012 | Results/Dividend |
| TANLA | TANLA SOLUTIONS LIMITED | 11-May-2012 | Un-audited Financial Results |
| KRISHNAENG | KRISHNA ENGINEERING WORKS LIMITED | 11-May-2012 | Un-audited Financial Results |
| MTNL | MAHANAGAR TELEPHONE NIGAM LIMITED | 11-May-2012 | Un-audited Financial Results |
| ESSAROIL | ESSAR OIL LIMITED | 11-May-2012 | Results/Others |
| GREAVESCOT | GREAVES COTTON LIMITED | 11-May-2012 | Results/Dividend |
| DRREDDY | DR. REDDY'S LABORATORIES LIMITED | 11-May-2012 | Results/Dividend |
| PATINTLOG | PATEL INTEGRATED LOGISTICS LIMITED | 11-May-2012 | Un-audited Financial Results |
| ELFORGE | EL FORGE LIMITED | 11-May-2012 | Un-audited Financial Results |
| SMOBILITY | S MOBILITY LIMITED | 11-May-2012 | Un-audited Financial Results |



No comments:
Post a Comment