Index | R3 | R2 | R1 | Piv.Pnt | S1 | S2 | S3 |
NASDAQ | 3113.85 | 3086.56 | 3071.05 | 3043.76 | 3028.25 | 3000.96 | 2985.45 |
S&P500 | 1413.65 | 1400.89 | 1394.23 | 1381.47 | 1374.81 | 1362.05 | 1355.39 |
NYSE | 8215.77 | 8129.77 | 8084.86 | 7998.86 | 7953.95 | 7867.95 | 7823.04 |
DOW | 13227.59 | 13107.27 | 13046.93 | 12926.61 | 12866.27 | 12745.95 | 12685.61 |
BOVESPA | 65407.17 | 64234.15 | 63646.08 | 62473.05 | 61884.98 | 60711.96 | 60123.88 |
IPC | 40020.89 | 39689.35 | 39773.58 | 39442.04 | 39526.27 | 39194.73 | 39278.96 |
| Add caption |
No comments:
Post a Comment