Market for Next Week
28.04.2012 to 04.05.2012
Weekly Support and Resistance
|
Break out either side will move in that directiom. Fresh Buying initiated, If cross above 5420 only
May 1st trading holiday, on behalf of May day
May 1st trading holiday, on behalf of May day
Over Sold Nifty/Sensex Stocks
AMBUJACEM, GAIL, IDFC, INFY, PNB ,RCOM, RELINFRA RPOWER.
Over Bought Nifty/Sensex Stocks
ITC, TATAMOTORS
ITC, TATAMOTORS
Neutral Nifty/Sensex Stocks
ACC, AXISBANK, BAJAJ-AUTO,BPCL BHARTIARTL, BHEL, CAIRN, CIPLA, COALINDIA, DLF, DRREDDY, GRASIM, HCLTECH, HDFC, HDFCBANK, HEROMOTOCO, HINDALCO, HINDUNILVR ICICIBANK, ,JINDALSTEL, JPASSOCIAT, KOTAKBANK, LT, M&M, MARUTI, NTPC, ONGC, POWERGIRD, RANBAXY, ,RELIANCE, SAIL, SBIN, SESAGOA, SIEMENS, STER, SUNPHARMA, TATAPOWER, TATASTEEL, WIPRO
NSE WEEKLY GRAPH 23.04.2012-27.04.2012
BSE WEEKLY GRAPH 23.04.2012-27.04.2012
Important Board Meetings for Next Week
BSE WEEKLY GRAPH 23.04.2012-27.04.2012
Important Board Meetings for Next Week
| KESORAMIND | KESORAM INDUSTRIES LIMITED | 28-Apr-2012 | Annual Accounts |
| LGBFORGE | LGB FORGE LIMITED | 28-Apr-2012 | Audited Financial Results |
| CHESLINTEX | CHESLIND TEXTILES LIMITED | 28-Apr-2012 | Un-audited Financial Results |
| LAKSHMIFIN | THE LAKSHMI FINANCE & INDUSTRIAL CORPORATION LIMITED | 28-Apr-2012 | Updates |
| TWL | TITAGARH WAGONS LIMITED | 28-Apr-2012 | Results/Dividend |
| MARUTI | MARUTI SUZUKI INDIA LIMITED | 28-Apr-2012 | Results/Dividend |
| FINPIPE | FINOLEX INDUSTRIES LIMITED | 28-Apr-2012 | Results/Dividend |
| IBPOW | INDIABULLS POWER LIMITED | 28-Apr-2012 | Audited Financial Results |
| OMAXAUTO | OMAX AUTOS LIMITED | 28-Apr-2012 | Audited Financial Results |
| SURANAT&P | SURANA TELECOM AND POWER LIMITED | 28-Apr-2012 | Results/Dividend |
| ARL | ARVIND REMEDIES LIMITED | 28-Apr-2012 | Record Date |
| LGBBROSLTD | LG BALAKRISHNAN & BROS LIMITED | 28-Apr-2012 | Results/Dividend |
| PERIATEA | THE PERIA KARAMALAI TEA & PRODUCE COMPANY LIMITED | 28-Apr-2012 | Updates |
| CIMMCO | CIMMCO LIMITED | 28-Apr-2012 | Audited Financial Results |
| AUTOIND | AUTOLINE INDUSTRIES LIMITED | 28-Apr-2012 | Results/Dividend |
| KESORAMIND | KESORAM INDUSTRIES LIMITED | 28-Apr-2012 | Results/Dividend |
| NUCLEUS | NUCLEUS SOFTWARE EXPORTS LIMITED | 29-Apr-2012 | Results/Dividend |
| SHOPERSTOP | SHOPPERS STOP LIMITED | 30-Apr-2012 | Results/Dividend |
| SSWL | STEEL STRIPS WHEELS LIMITED | 30-Apr-2012 | Issue of Equity shares on Preferential Basis |
| ATLASCYCLE | ATLAS CYCLES (HARYANA) LIMITED | 30-Apr-2012 | Un-audited Financial Results |
| WHEELS | WHEELS INDIA LIMITED | 30-Apr-2012 | Board Meeting Postponed |
| UPERGANGES | UPPER GANGES SUGAR & INDUSTRIES LIMITED | 30-Apr-2012 | Un-audited Financial Results |
| PUNJLLOYD | PUNJ LLOYD LIMITED | 30-Apr-2012 | Results/Dividend |
| SANWARIA | SANWARIA AGRO OILS LIMITED | 30-Apr-2012 | Un-audited Financial Results |
| VIJAYABANK | VIJAYA BANK | 30-Apr-2012 | Results/Dividend |
| TAJGVK | TAJ GVK HOTELS & RESORTS LIMITED | 30-Apr-2012 | Results/Dividend |
| RAJTV | RAJ TELEVISION NETWORK LIMITED | 30-Apr-2012 | Results/Dividend |
| TITAN | TITAN INDUSTRIES LIMITED | 30-Apr-2012 | Results/Dividend |
| ALSTOMT&D | ALSTOM T&D INDIA LIMITED | 30-Apr-2012 | Results/Dividend |
| IBWSL | INDIABULLS WHOLESALE SERVICES LIMITED | 30-Apr-2012 | Audited Financial Results |
| ORIENTBANK | ORIENTAL BANK OF COMMERCE | 30-Apr-2012 | Results/Dividend |
| HINDUJAVEN | HINDUJA VENTURES LIMITED | 30-Apr-2012 | Results/Dividend |
| SUMEETINDS | SUMEET INDUSTRIES LIMITED | 30-Apr-2012 | Results/Others |
| ARAVALIIND | ARAVALI INDUSTRIES LIMITED | 30-Apr-2012 | Un-audited Financial Results |
| AMARJOTHI | AMARJOTHI SPINNING MILLS LIMITED | 30-Apr-2012 | Un-audited Financial Results |
| COREEDUTEC | CORE EDUCATION & TECHNOLOGIES LIMITED | 30-Apr-2012 | Results/Dividend |
| STOREONE | STORE ONE RETAIL INDIA LIMITED | 30-Apr-2012 | Audited Financial Results |
| NAVINFLUOR | NAVIN FLUORINE INTERNATIONAL LIMITED | 30-Apr-2012 | Results/Dividend |
| SURANAVEL | SURANA VENTURES LIMITED | 30-Apr-2012 | Results/Dividend |
| EXIDEIND | EXIDE INDUSTRIES LIMITED | 30-Apr-2012 | Results/Dividend |
| DABUR | DABUR INDIA LIMITED | 30-Apr-2012 | Results/Dividend |
| GRANDFONRY | GRAND FOUNDRY LIMITED | 30-Apr-2012 | Un-audited Financial Results |
| BHAGYNAGAR | BHAGYANAGAR INDIA LIMITED | 30-Apr-2012 | Results/Dividend |
| SHPRE | SHREE PRECOATED STEELS LIMITED | 30-Apr-2012 | Results/Others |
| TRIL | TRANSFORMERS AND RECTIFIERS (INDIA) LIMITED | 30-Apr-2012 | Results/Dividend |
| BANKINDIA | BANK OF INDIA | 30-Apr-2012 | Results/Dividend |
| AUTOAXLES | AUTOMOTIVE AXLES LIMITED | 30-Apr-2012 | Un-audited Financial Results |
| AJMERA | AJMERA REALTY & INFRA INDIA LIMITED | 30-Apr-2012 | Results/Others |
| JSWENERGY | JSW ENERGY LIMITED | 30-Apr-2012 | Results/Dividend |
| JSWENERGY | JSW ENERGY LIMITED | 30-Apr-2012 | Audited Financial Results |
| IBSEC | INDIABULLS SECURITIES LIMITED | 30-Apr-2012 | Audited Financial Results |
| HINDMOTORS | HINDUSTAN MOTORS LIMITED | 30-Apr-2012 | Audited Financial Results |
| GODREJCP | GODREJ CONSUMER PRODUCTS LIMITED | 30-Apr-2012 | Results/Dividend |
| LCCINFOTEC | LCC INFOTECH LIMITED | 30-Apr-2012 | Un-audited Financial Results |
| PITTILAM | PITTI LAMINATIONS LIMITED | 30-Apr-2012 | Results/Dividend |
| DENORA | DE NORA INDIA LIMITED | 30-Apr-2012 | Un-audited Financial Results |
| TUBEINVEST | TUBE INVESTMENTS OF INDIA LIMITED | 30-Apr-2012 | Results/Dividend |
| KPIT | KPIT CUMMINS INFOSYSTEMS LIMITED | 30-Apr-2012 | Results/Dividend |
| NAMASTEXP | NAMASTE EXPORTS LIMITED | 30-Apr-2012 | Un-audited Financial Results |
| UNIENTER | UNIPHOS ENTERPRISES LIMITED | 30-Apr-2012 | Audited Financial Results |
| UNIPHOS | UNITED PHOSPHORUS LIMITED | 30-Apr-2012 | Results/Dividend |
| PGHH | PROCTER & GAMBLE HYGIENE AND HEALTH CARE LIMITED | 30-Apr-2012 | Un-audited Financial Results |
| SONASTEER | SONA KOYO STEERING SYSTEMS LIMITED | 01-May-2012 | Results/Dividend |
| BALLARPUR | BALLARPUR INDUSTRIES LIMITED | 01-May-2012 | Un-audited Financial Results |
| HYDRBADIND | HYDERABAD INDUSTRIES LIMITED | 01-May-2012 | Results/Dividend |
| GUJAPOLLO | GUJARAT APOLLO INDUSTRIES LIMITED | 01-May-2012 | Results/Others |
| HINDUNILVR | HINDUSTAN UNILEVER LIMITED | 01-May-2012 | Results/Dividend |
| SRF | SRF LIMITED | 01-May-2012 | Results/Dividend |
| MAHINDUGIN | MAHINDRA UGINE STEEL COMPANY LIMITED | 02-May-2012 | Results/Dividend |
| TIMKEN | TIMKEN INDIA LIMITED | 02-May-2012 | Audited Financial Results |
| PNBGILTS | PNB GILTS LIMITED | 02-May-2012 | Un-audited Financial Results |
| CARBORUNIV | CARBORUNDUM UNIVERSAL LIMITED | 02-May-2012 | Results/Dividend |
| HOVS | HOV SERVICES LIMITED | 02-May-2012 | Financial Results |
| AFL | ACCEL FRONTLINE LIMITED | 02-May-2012 | Un-audited Financial Results |
| SPARC | SUN PHARMA ADVANCED RESEARCH COMPANY LIMITED | 02-May-2012 | Audited Financial Results |
| BROADCAST | BROADCAST INITIATIVES LIMITED | 02-May-2012 | Results/Others |
| HEROMOTOCO | HERO MOTOCORP LIMITED | 02-May-2012 | Results/Dividend |
| BIRLACORPN | BIRLA CORPORATION LIMITED | 02-May-2012 | Results/Dividend |
| CENTENKA | CENTURY ENKA LIMITED | 02-May-2012 | Results/Dividend |
| CENTURYTEX | CENTURY TEXTILES & INDUSTRIES LIMITED | 02-May-2012 | Results/Dividend |
| ALEMBICLTD | ALEMBIC LIMITED | 02-May-2012 | Audited Financial Results |
| DCW | DCW LIMITED | 02-May-2012 | Un-audited Financial Results |
| ORIENTPPR | ORIENT PAPER & INDUSTRIES LIMITED | 02-May-2012 | Results/Dividend |
| KANSAINER | KANSAI NEROLAC PAINTS LIMITED | 02-May-2012 | Results/Dividend |
| BHARTIARTL | BHARTI AIRTEL LIMITED | 02-May-2012 | Audited Financial Results |
| ESABINDIA | ESAB INDIA LIMITED | 02-May-2012 | Un-audited Financial Results |
| DPTL | DHUNSERI PETROCHEM & TEA LIMITED | 02-May-2012 | Results/Dividend |
| VIPIND | VIP INDUSTRIES LIMITED | 02-May-2012 | Un-audited Financial Results |
| MARALOVER | MARAL OVERSEAS LIMITED | 03-May-2012 | Audited Financial Results |
| GPPL | GUJARAT PIPAVAV PORT LIMITED | 03-May-2012 | Un-audited Financial Results |
| AVENTIS | AVENTIS PHARMA LIMITED | 03-May-2012 | Un-audited Financial Results |
| TVSELECT | TVS ELECTRONICS LIMITED | 03-May-2012 | Audited Financial Results |
| PIRHEALTH | PIRAMAL HEALTHCARE LIMITED | 03-May-2012 | Results/Dividend |
| UNIVCABLES | UNIVERSAL CABLES LIMITED | 03-May-2012 | Audited Financial Results |
| NDTV | NEW DELHI TELEVISION LIMITED | 03-May-2012 | Results/Dividend |
| KEC | KEC INTERNATIONAL LIMITED | 03-May-2012 | Results/Dividend |
| NITCO | NITCO LIMITED | 03-May-2012 | Financial Results |
| SHARONBIO | SHARON BIO-MEDICINE LIMITED | 03-May-2012 | Un-audited Financial Results |
| NAUKRI | INFO EDGE (INDIA) LIMITED | 03-May-2012 | Results/Dividend/Bonus |
| NAUKRI | INFO EDGE (INDIA) LIMITED | 03-May-2012 | Results/Dividend |
| NOL | NATIONAL OXYGEN LIMITED | 03-May-2012 | Dividend/Buyback |
| BIRLAERIC | BIRLA ERICSSON OPTICAL LIMITED | 03-May-2012 | Audited Financial Results |
| NEULANDLAB | NEULAND LABORATORIES LIMITED | 03-May-2012 | Audited Financial Results |
| DLINKINDIA | D-LINK (INDIA) LIMITED | 03-May-2012 | Results/Dividend |
| GESHIP | THE GREAT EASTERN SHIPPING COMPANY LIMITED | 03-May-2012 | Results/Dividend |
| BLUESTINFO | BLUE STAR INFOTECH LIMITED | 03-May-2012 | Results/Dividend |
| INGERRAND | INGERSOLL RAND (INDIA) LIMITED | 03-May-2012 | Results/Dividend |
| IVC | IL&FS INVESTMENT MANAGERS LIMITED | 03-May-2012 | Results/Dividend |
| FINCABLES | FINOLEX CABLES LIMITED | 03-May-2012 | Results/Dividend |
| BIRLAMONEY | ADITYA BIRLA MONEY LIMITED | 03-May-2012 | Audited Financial Results |
| MARICO | MARICO LIMITED | 03-May-2012 | Results/Dividend |
| ITDCEM | ITD CEMENTATION INDIA LIMITED | 04-May-2012 | Un-audited Financial Results |
| STINDIA | STI INDIA LIMITED | 04-May-2012 | Audited Financial Results |
| SUVEN | SUVEN LIFE SCIENCES LIMITED | 04-May-2012 | Un-audited Financial Results |
| PAPERPROD | THE PAPER PRODUCTS LIMITED | 04-May-2012 | Un-audited Financial Results |
| NIITTECH | NIIT TECHNOLOGIES LIMITED | 04-May-2012 | Results/Dividend |
| TTKPRESTIG | TTK PRESTIGE LIMITED | 04-May-2012 | Results/Dividend |
| DBCORP | D.B.CORP LIMITED | 04-May-2012 | Results/Dividend |
| ESTER | ESTER INDUSTRIES LIMITED | 04-May-2012 | Results/Others |
| UNITEDTEA | THE UNITED NILGIRI TEA ESTATES COMPANY LIMITED | 04-May-2012 | Updates |
| BANKBARODA | BANK OF BARODA | 04-May-2012 | Results/Dividend |
| VENUSREM | VENUS REMEDIES LIMITED | 04-May-2012 | Results/Others |
| CORPBANK | CORPORATION BANK | 04-May-2012 | Results/Dividend |
| GILLETTE | GILLETTE INDIA LIMITED | 04-May-2012 | Un-audited Financial Results |
| DEEPAKNTR | DEEPAK NITRITE LIMITED | 04-May-2012 | Results/Dividend |
| KTIL | KESAR TERMINALS & INFRASTRUCTURE LIMITED | 04-May-2012 | Un-audited Financial Results |
| TTML | TATA TELESERVICES (MAHARASHTRA) LIMITED | 04-May-2012 | Audited Financial Results |
| BSL | BSL LIMITED | 04-May-2012 | Results/Dividend |
| RSWM | RSWM LIMITED | 04-May-2012 | Audited Financial Results |
| WALCHANNAG | WALCHANDNAGAR INDUSTRIES LIMITED | 04-May-2012 | Results/Others |



No comments:
Post a Comment