Commodities | Expiry date | R3 | R2 | R1 | Piv.Pnt | S1 | S2 | S3 |
BRCRUDEOIL | 10.05.2012 | 6359.67 | 6334.33 | 6285.67 | 6260.33 | 6211.67 | 6186.33 | 6137.67 |
COPPER | 30.04.2012 | 432.92 | 429.68 | 424.02 | 420.78 | 415.12 | 411.88 | 406.22 |
COTTON | 30.04.2012 | 17503.33 | 17376.67 | 17163.33 | 17036.67 | 16823.33 | 16696.67 | 16483.33 |
CRUDEOIL | 19.04.2012 | 5363.00 | 5333.00 | 5282.00 | 5252.00 | 5201.00 | 5171.00 | 5120.00 |
GOLD | 05.06.2012 | 29125.33 | 28901.67 | 28767.33 | 28543.67 | 28409.33 | 28185.67 | 28051.33 |
LEAD | 30.04.2012 | 108.15 | 106.90 | 105.75 | 104.50 | 103.35 | 102.10 | 100.95 |
SILVER | 05.05.2012 | 57243.33 | 56821.67 | 56544.33 | 56122.67 | 55845.33 | 55423.67 | 55146.33 |
ZINC | 30.04.2012 | 104.78 | 104.07 | 103.33 | 102.62 | 101.88 | 101.17 | 100.43 |
Free Intraday Tips,Live Market Calls,Indian Stock Market Tips,,BTST,Investment Ideas,Mutual Fund NAVs,Commodity Support and Resistance Level, NSEL E Series,World Market Updates,Live Gold Prices,Live Oil Prices,Business News, Corporate Announcements,Board Meetings, Investment Advice,Live Market Quotes, Intraday Futures AND Options,Nifty, Sensex Support and Resistance Level, UK Market,Asian Market,US Market Support, Resistance Level, Market Astrology Star-wise, Email.allwinfreeinfo@gmail.com
Wednesday, April 11, 2012
Commodities Support and Resistance MCX ,Gold,Silver,Zinc,Lead,Crude,Copper,Metals
Subscribe to:
Post Comments (Atom)
one of the best article l have come across on this precious topic. I quite agree with your conclusions and will eagerly look forward to your coming updates.
ReplyDelete