| Add caption |
Index | R3 | R2 | R1 | Piv.Pnt | S1 | S2 | S3 |
HANG SENG | 20634.99 | 20497.73 | 20412.53 | 20275.27 | 20190.07 | 20052.81 | 19967.61 |
SHANGHAI COMP | 2408.55 | 2379.80 | 2365.33 | 2336.59 | 2322.12 | 2293.37 | 2278.90 |
NIKKEI | 9652.27 | 9596.66 | 9560.72 | 9505.11 | 9469.17 | 9413.56 | 9377.62 |
SEOUL | 2010.02 | 1998.32 | 1992.48 | 1980.78 | 1974.94 | 1963.24 | 1957.40 |
TAIWAN | 7766.35 | 7720.09 | 7691.51 | 7645.25 | 7616.67 | 7570.41 | 7541.83 |
STRAITS TIMES | 2512.52 | 2597.74 | 2787.94 | 2873.16 | 3063.36 | 3148.58 | 3338.78 |
JAKARTA COMPOSITE | 4182.11 | 4165.93 | 4152.73 | 4136.55 | 4123.36 | 4107.18 | 4093.99 |
No comments:
Post a Comment