Commodities Support and Resistance MCX ,Gold,Silver,Zinc,Lead,Crude,Copper,Metals
| Commodities | Expiry date | R3 | R2 | R1 | Piv.Pnt | S1 | S2 | S3 |
| BRCRUDEOIL | 4/10/2012 | 6444.00 | 6393.00 | 6345.00 | 6294.00 | 6246.00 | 6195.00 | 6147.00 |
| COPPER | 4/30/2012 | 440.33 | 437.57 | 433.98 | 431.22 | 427.63 | 424.87 | 421.28 |
| COTTON | 3/30/2012 | 16920.00 | 16810.00 | 16690.00 | 16580.00 | 16460.00 | 16350.00 | 16230.00 |
| CRUDEOIL | 4/19/2012 | 5536.33 | 5503.67 | 5449.33 | 5416.67 | 5362.33 | 5329.67 | 5275.33 |
| GOLD | 4/5/2012 | 28064.67 | 27987.33 | 27895.67 | 27818.33 | 27726.67 | 27649.33 | 27557.67 |
| LEAD | 3/30/2012 | 108.48 | 107.12 | 104.73 | 103.37 | 100.98 | 99.62 | 97.23 |
| SILVER | 5/5/2012 | 58235.67 | 57815.33 | 57140.67 | 56720.33 | 56045.67 | 55625.33 | 54950.67 |
| ZINC | 3/30/2012 | 105.32 | 104.63 | 103.57 | 102.88 | 101.82 | 101.13 | 100.07 |
No comments:
Post a Comment