Commodities Support and Resistance MCX ,Gold,Silver,Zinc,Lead,Crude,Copper,Metals
| Commodities | Expiry date | R3 | R2 | R1 | Piv.Pnt | S1 | S2 | S3 |
| BRCRUDEOIL | 4/10/2012 | 6402.00 | 6378.00 | 6354.00 | 6330.00 | 6306.00 | 6282.00 | 6258.00 |
| COPPER | 4/30/2012 | 445.22 | 441.68 | 438.27 | 434.73 | 431.32 | 427.78 | 424.37 |
| COTTON | 4/30/2012 | 17003.33 | 16896.67 | 16763.33 | 16656.67 | 16523.33 | 16416.67 | 16283.33 |
| CRUDEOIL | 3/19/2012 | 5514.00 | 5466.00 | 5437.00 | 5389.00 | 5360.00 | 5312.00 | 5283.00 |
| GOLD | 4/5/2012 | 28194.67 | 28084.33 | 27992.67 | 27882.33 | 27790.67 | 27680.33 | 27588.67 |
| LEAD | 3/30/2012 | 107.23 | 106.72 | 106.03 | 105.52 | 104.83 | 104.32 | 103.63 |
| SILVER | 5/5/2012 | 58802.67 | 58276.33 | 57890.67 | 57364.33 | 56978.67 | 56452.33 | 56066.67 |
| ZINC | 3/30/2012 | 105.53 | 104.87 | 104.23 | 103.57 | 102.93 | 102.27 | 101.63 |
No comments:
Post a Comment