Commodities Support and Resistance MCX ,Gold,Silver,Zinc,Lead,Crude,Copper,Metals
| Commodities | Expiry date | R3 | R2 | R1 | Piv.Pnt | S1 | S2 | S3 |
| BRCRUDEOIL | 4/10/2012 | 6598.00 | 6489.00 | 6417.00 | 6308.00 | 6236.00 | 6127.00 | 6055.00 |
| COPPER | 4/30/2012 | 443.45 | 440.80 | 436.50 | 433.85 | 429.55 | 426.90 | 422.60 |
| COTTON | 4/30/2012 | 17106.67 | 17043.33 | 16956.67 | 16893.33 | 16806.67 | 16743.33 | 16656.67 |
| CRUDEOIL | 3/19/2012 | 5508.33 | 5444.67 | 5411.33 | 5347.67 | 5314.33 | 5250.67 | 5217.33 |
| GOLD | 4/5/2012 | 29602.33 | 29068.67 | 28469.33 | 27935.67 | 27336.33 | 26802.67 | 26203.33 |
| LEAD | 3/30/2012 | 109.47 | 108.33 | 106.97 | 105.83 | 104.47 | 103.33 | 101.97 |
| SILVER | 5/5/2012 | 60401.33 | 59542.67 | 58390.33 | 57531.67 | 56379.33 | 55520.67 | 54368.33 |
| ZINC | 3/30/2012 | 106.55 | 105.85 | 104.80 | 104.10 | 103.05 | 102.35 | 101.30 |
No comments:
Post a Comment