Commodities Support and Resistance MCX ,Gold,Silver,Zinc,Lead,Crude,Copper,Metals
| Commodities | R3 | R2 | R1 | Piv.Pnt | S1 | S2 | S3 |
| BRCRUDEOIL | 6447.33 | 6377.67 | 6338.33 | 6268.67 | 6229.33 | 6159.67 | 6120.33 |
| COPPER | 442.78 | 440.47 | 435.83 | 433.52 | 428.88 | 426.57 | 421.93 |
| COTTON | 18206.67 | 17813.33 | 17586.67 | 17193.33 | 16966.67 | 16573.33 | 16346.67 |
| CRUDEOIL | 5408.33 | 5373.67 | 5353.33 | 5318.67 | 5298.33 | 5263.67 | 5243.33 |
| GOLD | 29589.67 | 29062.33 | 28456.67 | 27929.33 | 27323.67 | 26796.33 | 26190.67 |
| LEAD | 109.43 | 108.32 | 106.93 | 105.82 | 104.43 | 103.32 | 101.93 |
| SILVER | 60412.00 | 59548.00 | 58401.00 | 57537.00 | 56390.00 | 55526.00 | 54379.00 |
| ZINC | 106.32 | 105.73 | 104.57 | 103.98 | 102.82 | 102.23 | 101.07 |
Price based on latest expiry
No comments:
Post a Comment