Commodities Support and Resistance MCX ,Gold,Silver,Zinc,Lead,Crude,Copper,Metals
| Commodities | R3 | R2 | R1 | Piv.Pnt | S1 | S2 | S3 |
| BRCRUDEOIL | 6458.33 | 6385.67 | 6310.33 | 6237.67 | 6162.33 | 6089.67 | 6014.33 |
| COPPER | 445.93 | 440.47 | 437.53 | 432.07 | 429.13 | 423.67 | 420.73 |
| COTTON | 17306.67 | 17243.33 | 17176.67 | 17113.33 | 17046.67 | 16983.33 | 16916.67 |
| CRUDEOIL | 5468.33 | 5408.67 | 5351.33 | 5291.67 | 5234.33 | 5174.67 | 5117.33 |
| GOLD | 28270.00 | 28000.00 | 27852.00 | 27582.00 | 27434.00 | 27164.00 | 27016.00 |
| LEAD | 109.47 | 108.18 | 107.42 | 106.13 | 105.37 | 104.08 | 103.32 |
| SILVER | 59679.33 | 58881.67 | 58430.33 | 57632.67 | 57181.33 | 56383.67 | 55932.33 |
| ZINC | 107.25 | 106.05 | 105.35 | 104.15 | 103.45 | 102.25 | 101.55 |
No comments:
Post a Comment