Commodities Support and Resistance MCX , Gold, Silver,Zinc,crude,Copper
Commodities | R3 | R2 | R1 | Piv.Pnt | S1 | S2 | S3 |
ALUMINIUM | 114.07 | 113.53 | 112.92 | 112.38 | 111.77 | 111.23 | 110.62 |
BRCRUDEOIL | 6423.67 | 6388.33 | 6365.67 | 6330.33 | 6307.67 | 6272.33 | 6249.67 |
COPPER | 436.35 | 434.30 | 431.65 | 429.60 | 426.95 | 424.90 | 422.25 |
COTTON | 17013.33 | 16906.67 | 16813.33 | 16706.67 | 16613.33 | 16506.67 | 16413.33 |
CRUDEOIL | 5417.67 | 5388.33 | 5364.67 | 5335.33 | 5311.67 | 5282.33 | 5258.67 |
GOLD | 28094.33 | 27947.67 | 27695.33 | 27548.67 | 27296.33 | 27149.67 | 26897.33 |
LEAD | 109.93 | 109.27 | 108.08 | 107.42 | 106.23 | 105.57 | 104.38 |
LEAD | 108.92 | 108.18 | 106.87 | 106.13 | 104.82 | 104.08 | 102.77 |
SILVER | 59121.33 | 58660.67 | 57948.33 | 57487.67 | 56775.33 | 56314.67 | 55602.33 |
ZINC | 105.95 | 105.40 | 104.50 | 103.95 | 103.05 | 102.50 | 101.60 |
Price based on latest expiry Month

No comments:
Post a Comment