Commodities Support and Resistance MCX , Gold, Silver,Zinc,crude,Copper
| Commodities | R3 | R2 | R1 | Piv.Pnt | S1 | S2 | S3 |
| BRCRUDEOIL | 6386.33 | 6357.67 | 6337.33 | 6308.67 | 6288.33 | 6259.67 | 6239.33 |
| COPPER | 439.95 | 436.70 | 434.45 | 431.20 | 428.95 | 425.70 | 423.45 |
| CRUDEOIL | 5482.67 | 5448.33 | 5423.67 | 5389.33 | 5364.67 | 5330.33 | 5305.67 |
| GOLD | 28138.00 | 28048.00 | 27940.00 | 27850.00 | 27742.00 | 27652.00 | 27544.00 |
| LEAD | 110.35 | 109.75 | 109.25 | 108.65 | 108.15 | 107.55 | 107.05 |
| SILVER | 59529.33 | 59097.67 | 58678.33 | 58246.67 | 57827.33 | 57395.67 | 56976.33 |
| ZINC | 107.02 | 106.13 | 105.52 | 104.63 | 104.02 | 103.13 | 102.52 |
No comments:
Post a Comment