Commodities Support and Resistance MCX 13.03.2012

| Commodities | R3 | R2 | R1 | Piv.Pnt | S1 | S2 | S3 |
| BRCRUDEOIL | 6710.00 | 6618.00 | 6444.00 | 6352.00 | 6178.00 | 6086.00 | 5912.00 |
| BRCRUDEOIL | 6343.00 | 6314.00 | 6296.00 | 6267.00 | 6249.00 | 6220.00 | 6202.00 |
| COPPER | 440.17 | 438.58 | 437.57 | 435.98 | 434.97 | 433.38 | 432.37 |
| COPPER | 436.13 | 434.57 | 433.33 | 431.77 | 430.53 | 428.97 | 427.73
|
| COPPER | 431.93 | 430.17 | 428.78 | 427.02 | 425.63 | 423.87 | 422.48 |
| COPPERM | 439.65 | 438.25 | 437.20 | 435.80 | 434.75 | 433.35 | 432.30 |
| COPPERM | 436.22 | 434.58 | 433.37 | 431.73 | 430.52 | 428.88 | 427.67 |
| COPPERM | 431.78 | 430.07 | 428.73 | 427.02 | 425.68 | 423.97 | 422.63 |
| COTTON | 18266.67 | 18133.33 | 17966.67 | 17833.33 | 17666.67 | 17533.33 | 17366.67 |
| COTTON | 18466.67 | 18203.33 | 17796.67 | 17533.33 | 17126.67 | 16863.33 | 16456.67 |
| COTTON | 18113.33 | 17856.67 | 17423.33 | 17166.67 | 16733.33 | 16476.67 | 16043.33 |
| COTTON | 17643.33 | 17406.67 | 17013.33 | 16776.67 | 16383.33 | 16146.67 | 15753.33 |
| CRUDEOIL | 5623.00 | 5599.00 | 5578.00 | 5554.00 | 5533.00 | 5509.00 | 5488.00 |
| CRUDEOIL | 5549.67 | 5535.33 | 5519.67 | 5505.33 | 5489.67 | 5475.33 | 5459.67 |
| CRUDEOIL | 5803.67 | 5724.33 | 5593.67 | 5514.33 | 5383.67 | 5304.33 | 5173.67 |
| CRUDEOIL | 5532.67 | 5496.33 | 5465.67 | 5429.33 | 5398.67 | 5362.33 | 5331.67 |
| CRUDEOIL | 5483.67 | 5446.33 | 5417.67 | 5380.33 | 5351.67 | 5314.33 | 5285.67 |
| CRUDEOIL | 5430.33 | 5392.67 | 5362.33 | 5324.67 | 5294.33 | 5256.67 | 5226.33 |
| GOLD | 29276.33 | 29229.67 | 29179.33 | 29132.67 | 29082.33 | 29035.67 | 28985.33 |
| GOLD | 28981.67 | 28905.33 | 28815.67 | 28739.33 | 28649.67 | 28573.33 | 28483.67 |
| GOLD | 28619.33 | 28544.67 | 28460.33 | 28385.67 | 28301.33 | 28226.67 | 28142.33 |
| GOLD | 28252.00 | 28168.00 | 28070.00 | 27986.00 | 27888.00 | 27804.00 | 27706.00 |
| GOLDGUINEA | 22934.33 | 22879.67 | 22814.33 | 22759.67 | 22694.33 | 22639.67 | 22574.33 |
| GOLDGUINEA | 22696.67 | 22648.33 | 22594.67 | 22546.33 | 22492.67 | 22444.33 | 22390.67 |
| GOLDGUINEA | 22494.33 | 22441.67 | 22380.33 | 22327.67 | 22266.33 | 22213.67 | 22152.33 |
| GOLDM | 28623.33 | 28555.67 | 28470.33 | 28402.67 | 28317.33 | 28249.67 | 28164.33 |
| GOLDM | 28428.00 | 28352.00 | 28272.00 | 28196.00 | 28116.00 | 28040.00 | 27960.00 |
| GOLDM | 28284.33 | 28198.67 | 28096.33 | 28010.67 | 27908.33 | 27822.67 | 27720.33 |
| GOLDPETAL | 2864.00 | 2859.00 | 2852.00 | 2847.00 | 2840.00 | 2835.00 | 2828.00 |
| GOLDPETAL | 2845.33 | 2837.67 | 2830.33 | 2822.67 | 2815.33 | 2807.67 | 2800.33 |
| GOLDPETAL | 2819.33 | 2812.67 | 2805.33 | 2798.67 | 2791.33 | 2784.67 | 2777.33 |
| GOLDPTLDEL | 2949.67 | 2929.33 | 2898.67 | 2878.33 | 2847.67 | 2827.33 | 2796.67 |
| GOLDPTLDEL | 2965.33 | 2947.67 | 2923.33 | 2905.67 | 2881.33 | 2863.67 | 2839.33 |
| GOLDPTLDEL | 2922.00 | 2911.00 | 2895.00 | 2884.00 | 2868.00 | 2857.00 | 2841.00 |
| LEAD | 111.10 | 110.60 | 110.10 | 109.60 | 109.10 | 108.60 | 108.10 |
| LEAD | 109.93 | 109.47 | 109.13 | 108.67 | 108.33 | 107.87 | 107.53 |
| LEAD | 110.13 | 109.17 | 108.63 | 107.67 | 107.13 | 106.17 | 105.63 |
| LEAD | 109.03 | 108.02 | 107.43 | 106.42 | 105.83 | 104.82 | 104.23 |
| LEADMINI | 73.10 | 36.55 | 73.10 | 36.55 | 73.10 | 36.55 | 73.10 |
| LEADMINI | 110.67 | 109.88 | 109.37 | 108.58 | 108.07 | 107.28 | 106.77 |
| LEADMINI | 110.02 | 109.08 | 108.57 | 107.63 | 107.12 | 106.18 | 105.67 |
| LEADMINI | 108.88 | 107.92 | 107.38 | 106.42 | 105.88 | 104.92 | 104.38 |
| NATURALGAS | 130.40 | 129.50 | 128.20 | 127.30 | 126.00 | 125.10 | 123.80 |
| NATURALGAS | 124.07 | 123.13 | 121.67 | 120.73 | 119.27 | 118.33 | 116.87 |
| NATURALGAS | 117.57 | 116.53 | 114.97 | 113.93 | 112.37 | 111.33 | 109.77 |
| NICKEL | 1003.20 | 1000.60 | 998.00 | 995.40 | 992.80 | 990.20 | 987.60 |
| NICKEL | 997.17 | 992.33 | 988.67 | 983.83 | 980.17 | 975.33 | 971.67 |
| NICKEL | 991.77 | 985.03 | 980.07 | 973.33 | 968.37 | 961.63 | 956.67 |
| NICKEL | 982.00 | 975.00 | 969.80 | 962.80 | 957.60 | 950.60 | 945.40 |
| NICKELM | 999.70 | 997.70 | 996.00 | 994.00 | 992.30 | 990.30 | 988.60 |
| NICKELM | 996.90 | 992.00 | 987.80 | 982.90 | 978.70 | 973.80 | 969.60 |
| NICKELM | 992.13 | 985.27 | 980.33 | 973.47 | 968.53 | 961.67 | 956.73 |
| NICKELM | 982.03 | 974.97 | 969.83 | 962.77 | 957.63 | 950.57 | 945.43 |
| SILVER | 62715.00 | 62715.00 | 62715.00 | 62715.00 | 62715.00 | 62715.00 | 62715.00 |
| SILVER | 62847.33 | 62432.67 | 61829.33 | 61414.67 | 60811.33 | 60396.67 | 59793.33 |
| SILVER | 61276.00 | 60913.00 | 60376.00 | 60013.00 | 59476.00 | 59113.00 | 58576.00 |
| SILVER | 59920.33 | 59546.67 | 58969.33 | 58595.67 | 58018.33 | 57644.67 | 57067.33 |
| SILVERM | 63544.00 | 63296.00 | 62987.00 | 62739.00 | 62430.00 | 62182.00 | 61873.00 |
| SILVERM | 63053.33 | 62611.67 | 61847.33 | 61405.67 | 60641.33 | 60199.67 | 59435.33 |
| SILVERM | 61282.00 | 60930.00 | 60391.00 | 60039.00 | 59500.00 | 59148.00 | 58609.00 |
| SILVERM | 59921.33 | 59554.67 | 58983.33 | 58616.67 | 58045.33 | 57678.67 | 57107.33 |
| SILVERMIC | 62459.33 | 62146.67 | 61625.33 | 61312.67 | 60791.33 | 60478.67 | 59957.33 |
| SILVERMIC | 61253.67 | 60914.33 | 60390.67 | 60051.33 | 59527.67 | 59188.33 | 58664.67 |
| SILVERMIC | 59934.00 | 59567.00 | 58994.00 | 58627.00 | 58054.00 | 57687.00 | 57114.00 |
| ZINC | 106.70 | 106.70 | 106.70 | 106.70 | 106.70 | 106.70 | 106.70 |
| ZINC | 106.50 | 106.10 | 105.55 | 105.15 | 104.60 | 104.20 | 103.65 |
| ZINC | 107.33 | 106.27 | 105.58 | 104.52 | 103.83 | 102.77 | 102.08 |
| ZINC | 106.43 | 105.32 | 104.58 | 103.47 | 102.73 | 101.62 | 100.88 |
| ZINCMINI | 108.57 | 107.78 | 107.02 | 106.23 | 105.47 | 104.68 | 103.92 |
| ZINCMINI | 107.93 | 106.97 | 106.43 | 105.47 | 104.93 | 103.97 | 103.43 |
| ZINCMINI | 107.33 | 106.27 | 105.58 | 104.52 | 103.83 | 102.77 | 102.08 |
| ZINCMINI | 106.43 | 105.32 | 104.58 | 103.47 | 102.73 | 101.62 | 100.88 |
No comments:
Post a Comment