Market for Next Week
11.02.2012 to 17.02.2012
Weekly Support and Resistance
| Index | R3 | R2 | R1 | Piv.Pnt | S1 | S2 | S3 |
| Nifty | 5529.25 | 5478.50 | 5424.45 | 5373.70 | 5319.65 | 5268.90 | 5214.85 |
| Nifty Fut | 5590.83 | 5516.92 | 5452.48 | 5378.57 | 5314.13 | 5240.22 | 5175.78 |
| SENSEX | 18209.96 | 18050.03 | 17899.36 | 17739.43 | 17588.76 | 17428.83 | 17278.16 |
NIFY CLOSING 10.02.2012 5381.60 SENSEX CLOSING 10.02.2012 17604.96
Nifty expected the range between 5220 to 5480, If SPOT nifty trade below 5320 go short with strict stop loss @ 5370, TARGET for 5270 and 5220
Nifty now in over bought zone
Nifty now in over bought zone
Over sold Nifty Stocks
NIL
Over Bought Nifty Stocks
ACC, AXISBANK, BAJAJ-AUTO ,GRASIM, HCLTECH, HDFCBANK, , ICICIBANK, KOTAKBANK , JINDALSTEL, MARUTI, NTPC, PNB, RELINFRA, RPOWER, SAIL, SBIN, SESAGOA, STER, SIEMENS, TCS, TATAMOTORS, TATAPOWER, TATASTEEL,
Neutral Nifty Stocks,
AMBUJACEM, BHARTIARTL, DLF, HINDALCO, IDFC, JPASSOCIAT,LT, RCOM. SUNPHARMA. BHEL, BPCL, CAIRN, CIPLA, COALINDIA, DRREDDY, GAIL, HDFC, HEROMOTOCO, HINDUNILVR, INFY, ITC, M&M. ,ONGC, POWERGRID, RANBAXY, RELIANCE, WIPRO
BSE WEEKLY GRAPH 06.02.2012 TO 10.02.2012
Important Board Meetings for Next Week
| MIC | MIC ELECTRONICS LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| IOLCP | IOL CHEMICALS AND PHARMACEUTICALS LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| SIRPAPER | THE SIRPUR PAPER MILLS LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| VIKASGLOB | VIKAS GLOBALONE LIMITED | 11-Feb-2012 | Results/Others |
| VASWANI | VASWANI INDUSTRIES LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| RUPA | RUPA & COMPANY LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| PDPL | PARENTERAL DRUGS (INDIA) LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| ALPSINDUS | ALPS INDUSTRIES LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| ARENTERP | RAJDARSHAN INDUSTRIES LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| BEARDSELL | BEARDSELL LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| VIPUL | VIPUL LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| KARURKCP | KARUR K.C.P. PACKKAGINGS LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| GAYAPROJ | GAYATRI PROJECTS LIMITED | 11-Feb-2012 | Miscelleneous |
| BAJAJHIND | BAJAJ HINDUSTHAN LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| NITINFIRE | NITIN FIRE PROTECTION INDUSTRIES LIMITED | 11-Feb-2012 | Board Meeting Postponed |
| TWILITAKA | TWILIGHT LITAKA PHARMA LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| EUROTEXIND | EUROTEX INDUSTRIES AND EXPORTS LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| HINDSYNTEX | HIND SYNTEX LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| DCM | DCM LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| BALKRISIND | BALKRISHNA INDUSTRIES LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| DBREALTY | D B REALTY LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| JISLJALEQS | JAIN IRRIGATION SYSTEMS LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| AUTORIDFIN | AUTORIDERS FINANCE LIMITED | 11-Feb-2012 | Results/Others |
| EICHERMOT | EICHER MOTORS LIMITED | 11-Feb-2012 | Results/Dividend |
| GARDENSILK | GARDEN SILK MILLS LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| KREBSBIO | KREBS BIOCHEMICALS LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| LML | LML LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| TECHNO | TECHNO ELECTRIC & ENGINEERING COMPANY LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| PARACABLES | PARAMOUNT COMMUNICATIONS LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| PATSPINLTD | PATSPIN INDIA LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| KANORICHEM | KANORIA CHEMICALS & INDUSTRIES LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| KOPRAN | KOPRAN LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| CORDSCABLE | CORDS CABLE INDUSTRIES LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| SUPERFORGE | SUPER FORGINGS & STEELS LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| SYNDIBANK | SYNDICATE BANK | 11-Feb-2012 | Issue of Equity shares on Preferential Basis |
| PARABDRUGS | PARABOLIC DRUGS LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| MADHAV | MADHAV MARBLES AND GRANITES LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| SRICHAMUND | SRI CHAMUNDESWARI SUGARS LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| VARDMNPOLY | VARDHMAN POLYTEX LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| ZENITHEXPO | ZENITH EXPORTS LIMITED | 11-Feb-2012 | Results/Others |
| ALMONDZ | ALMONDZ GLOBAL SECURITIES LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| ARL | ARVIND REMEDIES LIMITED | 11-Feb-2012 | Results/Others |
| MMFSL | MONEY MATTERS FINANCIAL SERVICES LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| SURYAPHARM | SURYA PHARMACEUTICAL LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| RKFORGE | RAMKRISHNA FORGINGS LIMITED | 11-Feb-2012 | Results/Others |
| KGL | KARUTURI GLOBAL LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| CREWBOS | CREW B.O.S. PRODUCTS LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| VHL | VARDHMAN HOLDINGS LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| GENUSPOWER | GENUS POWER INFRASTRUCTURES LIMITED | 11-Feb-2012 | Results/Others |
| ASIL | AMIT SPINNING INDUSTRIES LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| SUZLON | SUZLON ENERGY LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| REMSONSIND | REMSONS INDUSTRIES LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| ABIRLANUVO | ADITYA BIRLA NUVO LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| SUNILHITEC | SUNIL HITECH ENGINEERS LIMITED | 11-Feb-2012 | Results/Others |
| JKCEMENT | JK CEMENT LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| ADHUNIK | ADHUNIK METALIKS LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| GTNTEX | GTN TEXTILES LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| UNITY | UNITY INFRAPROJECTS LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| EMAMILTD | EMAMI LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| FIEMIND | FIEM INDUSTRIES LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| JHS | JHS SVENDGAARD LABORATORIES LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| GANESHHOUC | GANESH HOUSING CORPORATION LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| INDOWIND | INDOWIND ENERGY LIMITED | 11-Feb-2012 | Board meeting Rescheduled |
| OIL | OIL INDIA LIMITED | 11-Feb-2012 | Results/Dividend/Bonus |
| TEXMOPIPES | TEXMO PIPES AND PRODUCTS LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| CCCL | CONSOLIDATED CONSTRUCTION CONSORTIUM LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| JVLAGRO | JVL AGRO INDUSTRIES LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| DQE | DQ ENTERTAINMENT (INTERNATIONAL) LIMITED | 11-Feb-2012 | Results/Others |
| TODAYS | TODAYS WRITING INSTRUMENTS LIMITED | 11-Feb-2012 | Results/Others |
| VITALCOMM | VITAL COMMUNICATIONS LIMITED | 11-Feb-2012 | Un-audited Financial Results |
| IL&FSENGG | IL&FS ENGINEERING AND CONSTRUCTION COMPANY LIMITED | 12-Feb-2012 | Un-audited Financial Results |
| IFGLREFRAC | IFGL REFRACTORIES LIMITED | 12-Feb-2012 | Un-audited Financial Results |
| PRAKASHCON | PRAKASH CONSTROWELL LIMITED | 12-Feb-2012 | Un-audited Financial Results |
| PIIND | PI INDUSTRIES LIMITED | 12-Feb-2012 | Un-audited Financial Results |
| AREVAT&D | AREVA T&D INDIA LIMITED | 12-Feb-2012 | Un-audited Financial Results |
| PEARLPOLY | PEARL POLYMERS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| SHIVAMAUTO | SHIVAM AUTOTECH LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| MBLINFRA | MBL INFRASTRUCTURES LIMITED | 13-Feb-2012 | Results/Dividend |
| DENSO | DENSO INDIA LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| APLAB | APLAB LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| NEHAINT | NEHA INTERNATIONAL LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| MANJEERA | MANJEERA CONSTRUCTIONS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| SAKTHIFIN | SAKTHI FINANCE LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| SAKTHIFIN | SAKTHI FINANCE LIMITED | 13-Feb-2012 | Updates |
| SALONACOT | SALONA COTSPIN LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| MAANALU | MAAN ALUMINIUM LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| SUMEETINDS | SUMEET INDUSTRIES LIMITED | 13-Feb-2012 | Results/Others |
| SMOBILITY | S MOBILITY LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| ATCOM | ATCOM TECHNOLOGIES LIMITED | 13-Feb-2012 | Results/Others |
| MAARSOFTW | MAARS SOFTWARE INTERNATIONAL LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| GKB | GKB OPHTHALMICS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| SUNTECK | SUNTECK REALTY LIMITED | 13-Feb-2012 | Results/Others |
| GAL | GYSCOAL ALLOYS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| WINSOME | WINSOME YARNS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| BALMLAWRIE | BALMER LAWRIE & COMPANY LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| BOMDYEING | BOMBAY DYEING & MFG COMPANY LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| SPENTEX | SPENTEX INDUSTRIES LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| KHAITANELE | KHAITAN ELECTRICALS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| UBENGG | UB ENGINEERING LIMITED | 13-Feb-2012 | Board Meeting Adjourned |
| KEMROCK | KEMROCK INDUSTRIES AND EXPORTS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| LITL | LANCO INFRATECH LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| CRESTANI | CREST ANIMATION STUDIOS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| DSKULKARNI | DS KULKARNI DEVELOPERS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| ESSELPACK | ESSEL PROPACK LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| BANCOINDIA | BANCO PRODUCTS (I) LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| ENTEGRA | ENTEGRA LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| VISUINTL | VISU INTERNATIONAL LIMITED | 13-Feb-2012 | Results/Others |
| REFEX | REFEX REFRIGERANTS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| SPYL | SHEKHAWATI POLY-YARN LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| CESC | CESC LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| WEBELSOLAR | WEBSOL ENERGY SYSTEM LIMITED | 13-Feb-2012 | Results/Others |
| RELMEDIA | RELIANCE MEDIAWORKS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| ORISSAMINE | THE ORISSA MINERALS DEVELOPMENT COMPANY LIMITED | 13-Feb-2012 | Board Meeting Postponed |
| DIAPOWER | DIAMOND POWER INFRA LTD | 13-Feb-2012 | Un-audited Financial Results |
| CASTROL | CASTROL INDIA LIMITED | 13-Feb-2012 | Results/Dividend |
| BBTC | BOMBAY BURMAH TRADING CORPORATION LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| BINDALAGRO | OSWAL CHEMICALS & FERTILIZERS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| COALINDIA | COAL INDIA LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| CALSOFT | CALIFORNIA SOFTWARE COMPANY LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| KMSUGAR | K.M.SUGAR MILLS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| IOC | INDIAN OIL CORPORATION LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| JAINSTUDIO | JAIN STUDIOS LIMITED | 13-Feb-2012 | Results/Others |
| SHARRESLTD | SHARYANS RESOURCES LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| ECEIND | ECE INDUSTRIES LIMITED | 13-Feb-2012 | Buyback |
| RPPINFRA | R.P.P. INFRA PROJECTS LIMITED | 13-Feb-2012 | Results/Others |
| CIPLA | CIPLA LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| CMAHENDRA | C. MAHENDRA EXPORTS LIMITED | 13-Feb-2012 | Results/Others |
| BILENERGY | BIL ENERGY SYSTEMS LIMITED | 13-Feb-2012 | Results/Others |
| ENGINERSIN | ENGINEERS INDIA LIMITED | 13-Feb-2012 | Results/Dividend |
| RAJOIL | RAJ OIL MILLS LIMITED | 13-Feb-2012 | Results/Others |
| DEN | DEN NETWORKS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| KHAITANLTD | KHAITAN (INDIA) LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| MONSANTO | MONSANTO INDIA LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| PADMALAYAT | PADMALAYA TELEFILMS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| PITTILAM | PITTI LAMINATIONS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| MINDAIND | MINDA INDUSTRIES LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| HEIDELBERG | HEIDELBERGCEMENT INDIA LIMITED | 13-Feb-2012 | Audited Financial Results |
| SHIVTEX | SHIVA TEXYARN LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| ARVIND | ARVIND LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| BANSWRAS | BANSWARA SYNTEX LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| HFCL | HIMACHAL FUTURISTIC COMMUNICATIONS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| BILPOWER | BILPOWER LIMITED | 13-Feb-2012 | Results/Others |
| RPOWER | RELIANCE POWER LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| RUBYMILLS | THE RUBY MILLS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| SAIL | STEEL AUTHORITY OF INDIA LIMITED | 13-Feb-2012 | Results/Dividend |
| LAKSHMIEFL | LAKSHMI ENERGY AND FOODS LIMITED | 13-Feb-2012 | Results/Dividend |
| SBIN | STATE BANK OF INDIA | 13-Feb-2012 | Financial Results |
| JAICORPLTD | JAI CORP LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| STARPAPER | STAR PAPER MILLS LIMITED | 13-Feb-2012 | Results/Others |
| SURYAROSNI | SURYA ROSHNI LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| CTE | CAMBRIDGE TECHNOLOGY ENTERPRISES LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| GRABALALK | GRABAL ALOK IMPEX LIMITED | 13-Feb-2012 | Results/Others |
| BIRLACOT | BIRLA COTSYN (INDIA) LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| ANSALAPI | ANSAL PROPERTIES & INFRASTRUCTURE LIMITED | 13-Feb-2012 | Results/Others |
| SOUISPAT | SOUTHERN ISPAT AND ENERGY LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| KIRIINDUS | KIRI INDUSTRIES LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| MOTHERSUMI | MOTHERSON SUMI SYSTEMS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| EVERONN | EVERONN EDUCATION LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| UBHOLDINGS | UNITED BREWERIES (HOLDINGS) LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| EXCELINFO | EXCEL INFOWAYS LIMITED | 13-Feb-2012 | Board meeting Rescheduled |
| NORBTEAEXP | NORBEN TEA & EXPORTS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| OSWALAGRO | OSWAL AGRO MILLS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| VINCARDS | VINTAGE CARDS & CREATIONS LIMITED | 13-Feb-2012 | Results/Others |
| INFINITE | INFINITE COMPUTER SOLUTIONS (INDIA) LIMITED | 13-Feb-2012 | Audited Financial Results |
| SHRENUJ | SHRENUJ & COMPANY LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| SKUMARSYNF | S. KUMARS NATIONWIDE LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| KRISHNAENG | KRISHNA ENGINEERING WORKS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| KITPLYIND | KITPLY INDUSTRIES LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| JAGSNPHARM | JAGSONPAL PHARMACEUTICALS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| SARLAPOLY | SARLA PERFORMANCE FIBERS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| GKWLIMITED | GKW LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| TARAPUR | TARAPUR TRANSFORMERS LIMITED | 13-Feb-2012 | Results/Others |
| GUJNRECOKE | GUJARAT NRE COKE LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| CONSOFINVT | CONSOLIDATED FINVEST & HOLDINGS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| JINDALPHOT | JINDAL PHOTO LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| EVEREADY | EVEREADY INDUSTRIES INDIA LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| MANGALAM | MANGALAM DRUGS AND ORGANICS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| SSWL | STEEL STRIPS WHEELS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| MSPL | MSP STEEL & POWER LIMITED | 13-Feb-2012 | Results/Others |
| MSPL | MSP STEEL & POWER LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| SHIV-VANI | SHIV-VANI OIL & GAS EXPLORATION SERVICES LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| VIVIMEDLAB | VIVIMED LABS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| FCSSOFT | FCS SOFTWARE SOLUTIONS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| PRASGLOFIN | SILICON VALLEY INFOTECH LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| PRAKASHSTL | PRAKASH STEELAGE LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| BIOFILCHEM | BIOFIL CHEMICALS & PHARMACEUTICALS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| AMARAJABAT | AMARA RAJA BATTERIES LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| WOCKPHARMA | WOCKHARDT LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| HDIL | HOUSING DEVELOPMENT AND INFRASTRUCTURE LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| RENUKA | SHREE RENUKA SUGARS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| BASML | BANNARI AMMAN SPINNING MILLS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| BARTRONICS | BARTRONICS INDIA LIMITED | 13-Feb-2012 | Results/Others |
| SURYAJYOTI | SURYAJYOTI SPINNING MILLS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| VISASTEEL | VISA STEEL LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| GALLANTT | GALLANTT METAL LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| RATNAMANI | RATNAMANI METALS & TUBES LIMITED | 13-Feb-2012 | Board meeting Rescheduled |
| KIL | KAMDHENU ISPAT LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| ATNINTER | ATN INTERNATIONAL LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| DYNAMATECH | DYNAMATIC TECHNOLOGIES LIMITED | 13-Feb-2012 | Results/Dividend |
| VOLTAMP | VOLTAMP TRANSFORMERS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| TALBROAUTO | TALBROS AUTOMOTIVE COMPONENTS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| MADHUCON | MADHUCON PROJECTS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| MBECL | MCNALLY BHARAT ENGINEERING COMPANY LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| PARAPRINT | PARAMOUNT PRINTPACKAGING LIMITED | 13-Feb-2012 | Results/Others |
| SUNPHARMA | SUN PHARMACEUTICALS INDUSTRIES LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| MARKSANS | MARKSANS PHARMA LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| BRANDHOUSE | BRANDHOUSE RETAILS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| GREENPOWER | ORIENT GREEN POWER COMPANY LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| ARIHANT | ARIHANT FOUNDATIONS & HOUSING LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| HIRECT | HIND RECTIFIERS LIMITED | 13-Feb-2012 | Results/Others |
| DECOLIGHT | DECOLIGHT CERAMICS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| ROMAN | ROMAN TARMAT LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| MANGCHEFER | MANGALORE CHEMICALS & FERTILIZERS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| VARUN | VARUN INDUSTRIES LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| PPAP | PRECISION PIPES AND PROFILES COMPANY LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| TANTIACONS | TANTIA CONSTRUCTIONS LIMITED | 13-Feb-2012 | Results/Rights |
| EDSERV | EDSERV SOFTSYSTEMS LIMITED | 13-Feb-2012 | Results/Others |
| AMRUTANJAN | AMRUTANJAN HEALTH CARE LIMITED | 13-Feb-2012 | Results/Dividend |
| BIMETAL | BIMETAL BEARINGS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| HBLPOWER | HBL POWER SYSTEMS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| SANGHVIFOR | SANGHVI FORGING AND ENGINEERING LIMITED | 13-Feb-2012 | Results/Others |
| MCDHOLDING | MCDOWELL HOLDINGS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| SRF | SRF LIMITED | 13-Feb-2012 | Results/Dividend |
| SRF | SRF LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| PARSVNATH | PARSVNATH DEVELOPERS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| LOGIXMICRO | LOGIX MICROSYSTEMS LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| RASOYPR | RASOYA PROTEINS LIMITED | 13-Feb-2012 | Results/Others |
| MERCATOR | MERCATOR LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| THEBYKE | THE BYKE HOSPITALITY LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| TAKSHEEL | TAKSHEEL SOLUTIONS LIMITED | 13-Feb-2012 | Results/Others |
| PANAMAPET | PANAMA PETROCHEM LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| TIJARIA | TIJARIA POLYPIPES LIMITED | 13-Feb-2012 | Un-audited Financial Results |
| GATI | GATI LIMITED | 14-Feb-2012 | Un-audited Financial Results |
| KSERASERA | K SERA SERA LIMITED | 14-Feb-2012 | Un-audited Financial Results |
| SHILPI | SHILPI CABLE TECHNOLOGIES LIMITED | 14-Feb-2012 | Un-audited Financial Results |
| SOFTTECHGR | SOFTWARE TECHNOLOGY GROUP INTERNATIONAL LIMITED | 14-Feb-2012 | Results/Others |
| STERLINBIO | STERLING BIOTECH LIMITED | 14-Feb-2012 | Un-audited Financial Results |
| SURAJDIAMN | SU-RAJ DIAMONDS AND JEWELLERY LIMITED | 14-Feb-2012 | Un-audited Financial Results |
| NAHARSPING | NAHAR SPINNING MILLS LIMITED | 14-Feb-2012 | Un-audited Financial Results |
| MANAKSIA | MANAKSIA LIMITED | 14-Feb-2012 | Un-audited Financial Results |
| SONATSOFTW | SONATA SOFTWARE LIMITED | 14-Feb-2012 | Audited Financial Results |
| JIKIND | JIK INDUSTRIES LIMITED | 14-Feb-2012 | Results/Others |
| RAMKY | RAMKY INFRASTRUCTURE LIMITED | 14-Feb-2012 | Un-audited Financial Results |
| SMSPHARMA | SMS PHARMACEUTICALS LIMITED | 14-Feb-2012 | Un-audited Financial Results |
| EVINIX | EVINIX ACCESSORIES LIMITED | 14-Feb-2012 | Results/Others |
| RAMSARUP | RAMSARUP INDUSTRIES LIMITED | 14-Feb-2012 | Un-audited Financial Results |
| KPRMILL | K.P.R. MILL LIMITED | 14-Feb-2012 | Un-audited Financial Results |
| BVCL | BARAK VALLEY CEMENTS LIMITED | 14-Feb-2012 | Results/Others |
| ARIES | ARIES AGRO LIMITED | 14-Feb-2012 | Results/Others |
| SUJANAUNI | SUJANA UNIVERSAL INDUSTRIES LIMITED | 14-Feb-2012 | Results/Others |
| NAHARCAP | NAHAR CAPITAL AND FINANCIAL SERVICES LIMITED | 14-Feb-2012 | Un-audited Financial Results |
| OISL | OCL IRON AND STEEL LIMITED | 14-Feb-2012 | Un-audited Financial Results |
| NEOCURE | NEOCURE THERAPEUTICS LIMITED | 14-Feb-2012 | Un-audited Financial Results |
| GISOLUTION | GI ENGINEERING SOLUTIONS LIMITED | 14-Feb-2012 | Un-audited Financial Results |
| JUMBO | JUMBO BAG LIMITED | 14-Feb-2012 | Un-audited Financial Results |
| VASCONEQ | VASCON ENGINEERS LIMITED | 14-Feb-2012 | Un-audited Financial Results |
