INTRADAY CALLS 28.02.2012
INDEX | R3 | R2 | R1 | Piv.Pnt | S1 | S2 | S3 |
Nifty | 5573.33 | 5511.57 | 5391.68 | 5329.92 | 5210.03 | 5148.27 | 5028.38 |
Nifty Fut | 5579.80 | 5528.90 | 5428.00 | 5377.10 | 5276.20 | 5225.30 | 5124.40 |
SENSEX | 18395.17 | 18185.14 | 17801.67 | 17591.64 | 17208.17 | 16998.14 | 16614.67 |
Board Meetings Today (28.02.2012)
ABBOTINDIA, BANKBEES, BOSCH, EMMSONSINTL, ESABINDIA, GOLDBEES, KUBERKAMAL, MEGASOFT, MERCK, NIFTYBEES, REMISALES, SANKHYAINFO, STOVECINDS, TRENDELEC, VALUEINDS, VATSACORP
INTRADAY CALLS
SELL BELOW 261 STOP LOSS 266.50 TARGET 253.75 248.50 241.50 RESISTANCE 273.50 279 285
SELL BELOW 133 STOP LOSS 137 TARGET 128 125 122 RESISTANCE 139 143 147
BUY ABOVE 275 STOP LOSS 271 TARGET 280 283 287 SUPPORT 268 265 262
BUY ABOVE 193 STOP LOSS 189 TARGET 197.50 200 205 SUPPORT 184 181 177
Disclosure: As an investment & trading consultant, my clients may be having positions in above mentioned stocks. My family, relatives (Including me) & Friends also may have positions in mentioned stocks.
Disclaimer: Above matter is technical analysis based, One should think of own risk first before implementing on above analysis. The author won’t be liable or responsible for any legal or financial losses made by anybody





No comments:
Post a Comment