Market for Next Week
28.01.2012 to 03.02.2012
Weekly Support and Resistance
| |||||||||||||||||||||||||||||||||||||||
NIFY CLOSING 20.01.2012 5204.70 SENSEX CLOSING 20.01.2012 17233.98
Nifty expected the range between 5140 to 5240, If SPOT nifty trade below 5140 go short with strict stop loss @ 5210, possibility for 5070 and 4950
Nifty now in over bought zone
Nifty now in over bought zone
Over sold Nifty Stocks
NIL
Over Bought Nifty Stocks
AXISBANK, BPCL, DLF, HDFCBANK, HINDALCO, ICICIBANK, IDFC, JPASSOCIAT, LT,MARUTI, ONGC,PNB, RELINFRA, RCOM, RPOWER, SBIN, SIEMENS,SESAGOA, STER, TATAMOTORS. TATASTEEL. TATAPOWER
Neutral Nifty Stocks,
ACC, AMBUJACEM, BAJAJ-AUTO,BHARTIARTL,BHEL, CAIRN, CIPLA, COAL INDIA, DRREDDY, GAIL, GRASIM, HCLTECH,HDFC,HEROMOTOCO, HINDUNILVR, ITC, INFY, JINDALSTEL, KOTAKBANK, M&M, NTPC, POWERGRID, RANBAXY, RELIANCE,SAIL, SUNPHARMA, TCS, WIPRO
BSE WEEKLY GRAPH 23.01.2012 TO 27.01.2012
| Symbol | Company Name | Purpose | |
| PONNIERODE | PONNI SUGARS (ERODE) LIMITED | 27-Jan-2012 | Financial Results |
| NHPC | NHPC LIMITED | 27-Jan-2012 | Financial Results |
| INOXLEISUR | INOX LEISURE LIMITED | 27-Jan-2012 | Un-audited Financial Results |
| MICROTECH | MICRO TECHNOLOGIES (INDIA) LIMITED | 27-Jan-2012 | Financial Results |
| LANCOIN | LANCO INDUSTRIES LIMITED | 27-Jan-2012 | Un-audited Financial Results |
| KARURVYSYA | KARUR VYSYA BANK LIMITED | 27-Jan-2012 | Un-audited Financial Results |
| TATASPONGE | TATA SPONGE IRON LIMITED | 27-Jan-2012 | Audited Financial Results |
| SHANTIGEAR | SHANTHI GEARS LIMITED | 27-Jan-2012 | Un-audited Financial Results |
| SUNDARMFIN | SUNDARAM FINANCE LIMITED | 27-Jan-2012 | Un-audited Financial Results |
| SUNDARMFIN | SUNDARAM FINANCE LIMITED | 27-Jan-2012 | Results/Dividend |
| SWARAJENG | SWARAJ ENGINES LIMITED | 27-Jan-2012 | Un-audited Financial Results |
| REDINGTON | REDINGTON (INDIA) LIMITED | 27-Jan-2012 | Un-audited Financial Results |
| CANBK | CANARA BANK | 27-Jan-2012 | Financial Results |
| PETRONET | PETRONET LNG LIMITED | 27-Jan-2012 | Un-audited Financial Results |
| ASTRAMICRO | ASTRA MICROWAVE PRODUCTS LIMITED | 27-Jan-2012 | Results/Others |
| NTPC | NTPC LIMITED | 27-Jan-2012 | Results/Dividend |
| MSPL | MSP STEEL & POWER LIMITED | 27-Jan-2012 | Issue of Equity shares on Preferential Basis |
| RML | RANE (MADRAS) LIMITED | 27-Jan-2012 | Results/Dividend |
| GSFC | GUJARAT STATE FERTILIZERS & CHEMICALS LIMITED | 27-Jan-2012 | Un-audited Financial Results |
| BEL | BHARAT ELECTRONICS LIMITED | 27-Jan-2012 | Un-audited Financial Results |
| BEL | BHARAT ELECTRONICS LIMITED | 27-Jan-2012 | Results/Dividend |
| CHESLINTEX | CHESLIND TEXTILES LIMITED | 27-Jan-2012 | Un-audited Financial Results |
| BANKINDIA | BANK OF INDIA | 27-Jan-2012 | Un-audited Financial Results |
| PEACOCKIND | PEACOCK INDUSTRIES LIMITED | 27-Jan-2012 | Un-audited Financial Results |
| PFIZER | PFIZER LIMITED | 27-Jan-2012 | Un-audited Financial Results |
| JYOTISTRUC | JYOTI STRUCTURES LIMITED | 27-Jan-2012 | Un-audited Financial Results |
| NOL | NATIONAL OXYGEN LIMITED | 27-Jan-2012 | Un-audited Financial Results |
| WYETH | WYETH LIMITED | 27-Jan-2012 | Un-audited Financial Results |
| SURANAT&P | SURANA TELECOM AND POWER LIMITED | 27-Jan-2012 | Results/Others |
| AVTNPL | AVT NATURAL PRODUCTS LIMITED | 27-Jan-2012 | Results/Dividend |
| BLUESTARCO | BLUE STAR LIMITED | 27-Jan-2012 | Un-audited Financial Results |
| BATLIBOI | BATLIBOI LIMITED | 27-Jan-2012 | Un-audited Financial Results |
| VENUSREM | VENUS REMEDIES LIMITED | 27-Jan-2012 | Results/Others |
| HINDNATGLS | HINDUSTHAN NATIONAL GLASS & INDUSTRIES LIMITED | 27-Jan-2012 | Un-audited Financial Results |
| AKSHOPTFBR | AKSH OPTIFIBRE LIMITED | 27-Jan-2012 | Un-audited Financial Results |
| HITACHIHOM | HITACHI HOME AND LIFE SOLUTIONS (INDIA) LIMITED | 27-Jan-2012 | Un-audited Financial Results |
| ATUL | ATUL LIMITED | 27-Jan-2012 | Un-audited Financial Results |
| GUJALKALI | GUJARAT ALKALIES AND CHEMICALS LIMITED | 27-Jan-2012 | Un-audited Financial Results |
| SOTL | SAVITA OIL TECHNOLOGIES LIMITED | 27-Jan-2012 | Un-audited Financial Results |
| BHEL | BHARAT HEAVY ELECTRICALS LIMITED | 27-Jan-2012 | Un-audited Financial Results |
| BINANIIND | BINANI INDUSTRIES LIMITED | 28-Jan-2012 | Un-audited Financial Results |
| SURANAVEL | SURANA VENTURES LIMITED | 28-Jan-2012 | Un-audited Financial Results |
| ONMOBILE | ONMOBILE GLOBAL LIMITED | 28-Jan-2012 | Un-audited Financial Results |
| RELAXO | RELAXO FOOTWEARS LIMITED | 28-Jan-2012 | Un-audited Financial Results |
| VINATIORGA | VINATI ORGANICS LIMITED | 28-Jan-2012 | Un-audited Financial Results |
| DIVISLAB | DIVI'S LABORATORIES LIMITED | 28-Jan-2012 | Un-audited Financial Results |
| SESHAPAPER | SESHASAYEE PAPER AND BOARDS LIMITED | 28-Jan-2012 | Un-audited Financial Results |
| IOB | INDIAN OVERSEAS BANK | 28-Jan-2012 | Un-audited Financial Results |
| ASTRAMICRO | ASTRA MICROWAVE PRODUCTS LIMITED | 28-Jan-2012 | Board Meeting Postponed |
| SASKEN | SASKEN COMMUNICATION TECHNOLOGIES LIMITED | 28-Jan-2012 | Results/Others |
| PNBGILTS | PNB GILTS LIMITED | 28-Jan-2012 | Un-audited Financial Results |
| BHAGYNAGAR | BHAGYANAGAR INDIA LIMITED | 28-Jan-2012 | Un-audited Financial Results |
| BHUSANSTL | BHUSHAN STEEL LIMITED | 28-Jan-2012 | Un-audited Financial Results |
| IFBIND | IFB INDUSTRIES LIMITED | 28-Jan-2012 | Results/Others |
| J&KBANK | THE JAMMU & KASHMIR BANK LIMITED | 28-Jan-2012 | Financial Results |
| GUJFLUORO | GUJARAT FLUOROCHEMICALS LIMITED | 28-Jan-2012 | Un-audited Financial Results |
| KSK | KSK ENERGY VENTURES LIMITED | 28-Jan-2012 | Financial Results |
| PREMIERPOL | PREMIER POLYFILM LIMITED | 28-Jan-2012 | Un-audited Financial Results |
| PERIATEA | THE PERIA KARAMALAI TEA & PRODUCE COMPANY LIMITED | 28-Jan-2012 | Un-audited Financial Results |
| NRBBEARING | NRB BEARING LIMITED | 28-Jan-2012 | Un-audited Financial Results |
| MURUDCERA | MURUDESHWAR CERAMICS LIMITED | 28-Jan-2012 | Un-audited Financial Results |
| BROOKS | BROOKS LABORATORIES LIMITED | 28-Jan-2012 | Resignation of Director |
| ANDHRSUGAR | THE ANDHRA SUGARS LIMITED | 28-Jan-2012 | Un-audited Financial Results |
| HBSTOCK | HB STOCKHOLDINGS LIMITED | 28-Jan-2012 | Un-audited Financial Results |
| SERVALL | SERVALAKSHMI PAPER LIMITED | 28-Jan-2012 | Un-audited Financial Results |
| NUCLEUS | NUCLEUS SOFTWARE EXPORTS LIMITED | 29-Jan-2012 | Audited Financial Results |
| ZODJRDMKJ | ZODIAC JRD- MKJ LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| UPERGANGES | UPPER GANGES SUGAR & INDUSTRIES LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| VIMTALABS | VIMTA LABS LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| PVR | PVR LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| ENIL | ENTERTAINMENT NETWORK (INDIA) LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| NITCO | NITCO LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| TAJGVK | TAJ GVK HOTELS & RESORTS LIMITED | 30-Jan-2012 | Audited Financial Results |
| NMDC | NMDC LIMITED | 30-Jan-2012 | Results/Dividend |
| LAKSHMIMIL | THE LAKSHMI MILLS COMPANY LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| AANJANEYA | AANJANEYA LIFECARE LIMITED | 30-Jan-2012 | Results/Others |
| POLYMED | POLY MEDICURE LIMITED | 30-Jan-2012 | Board meeting Rescheduled |
| NOIDATOLL | NOIDA TOLL BRIDGE COMPANY LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| INDIANB | INDIAN BANK | 30-Jan-2012 | Financial Results |
| SADBHAV | SADBHAV ENGINEERING LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| ALBK | ALLAHABAD BANK | 30-Jan-2012 | Un-audited Financial Results |
| OMAXAUTO | OMAX AUTOS LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| MAHLIFE | MAHINDRA LIFESPACE DEVELOPERS LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| NAMASTEXP | NAMASTE EXPORTS LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| NEPCAGRO | NEPC AGRO FOODS LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| NEPCTEX | NEPC TEXTILES LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| WILLAMAGOR | WILLIAMSON MAGOR & COMPANY LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| SHREERAMA | SHREE RAMA MULTI-TECH LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| SALORAINTL | SALORA INTERNATIONAL LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| UNIENTER | UNIPHOS ENTERPRISES LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| UNIPHOS | UNITED PHOSPHORUS LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| NELCAST | NELCAST LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| INDIABULLS | INDIABULLS FINANCIAL SERVICES LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| MCLEODRUSS | MCLEOD RUSSEL INDIA LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| GMDCLTD | GUJARAT MINERAL DEVELOPMENT CORPORATION LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| KANSAINER | KANSAI NEROLAC PAINTS LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| HAVELLS | HAVELLS INDIA LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| TINPLATE | THE TINPLATE COMPANY OF INDIA LIMITED | 30-Jan-2012 | Audited Financial Results |
| GRANDFONRY | GRAND FOUNDRY LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| AUSOMENT | AUSOM ENTERPRISE LIMITED | 30-Jan-2012 | Results/Others |
| BALRAMCHIN | BALRAMPUR CHINI MILLS LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| SHPRE | SHREE PRECOATED STEELS LIMITED | 30-Jan-2012 | Results/Others |
| INGERRAND | INGERSOLL RAND (INDIA) LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| IVC | IL&FS INVESTMENT MANAGERS LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| 3MINDIA | 3M INDIA LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| AJMERA | AJMERA REALTY & INFRA INDIA LIMITED | 30-Jan-2012 | Results/Others |
| DATAMATICS | DATAMATICS GLOBAL SERVICES LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| EIDPARRY | EID PARRY INDIA LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| GLENMARK | GLENMARK PHARMACEUTICALS LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| BIRLAMONEY | ADITYA BIRLA MONEY LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| MADRASFERT | MADRAS FERTILIZERS LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| NFL | NATIONAL FERTILIZERS LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| PITTILAM | PITTI LAMINATIONS LIMITED | 30-Jan-2012 | Miscelleneous |
| HSIL | HSIL LIMITED | 30-Jan-2012 | Results/Others |
| NEPCMICON | NEPC INDIA LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| LICHSGFIN | LIC HOUSING FINANCE LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| LICHSGFIN | LIC HOUSING FINANCE LIMITED | 30-Jan-2012 | Results/Others |
| SAGCEM | SAGAR CEMENTS LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| BALAMINES | BALAJI AMINES LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| RAJSREESUG | RAJSHREE SUGARS & CHEMICALS LIMITED | 30-Jan-2012 | Results/Others |
| REGENCERAM | REGENCY CERAMICS LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| SAITELE | SAI TELEVISION LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| BAJAJCORP | BAJAJ CORP LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| PAEL | PAE LIMITED | 30-Jan-2012 | Results/Others |
| ORIENTBANK | ORIENTAL BANK OF COMMERCE | 30-Jan-2012 | Financial Results |
| UMESLTD | USHA MARTIN EDUCATION & SOLUTIONS LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| RJL | RENAISSANCE JEWELLERY LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| AMARJOTHI | AMARJOTHI SPINNING MILLS LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| PANASONIC | PANASONIC HOME APPLIANCES INDIA COMPANY LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| ELECTHERM | ELECTROTHERM (INDIA) LIMITED | 30-Jan-2012 | Board Meeting Postponed |
| ZEELEARN | ZEE LEARN LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| RUCHIRA | RUCHIRA PAPERS LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| MMFL | MM FORGINGS LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| PSB | PUNJAB & SIND BANK | 30-Jan-2012 | Un-audited Financial Results |
| ARCHIES | ARCHIES LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| NAVINFLUOR | NAVIN FLUORINE INTERNATIONAL LIMITED | 30-Jan-2012 | Results/Others |
| CORPBANK | CORPORATION BANK | 30-Jan-2012 | Results/Others |
| ORIENTPPR | ORIENT PAPER & INDUSTRIES LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| CHEMPLAST | CHEMPLAST SANMAR LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| GHCL | GHCL LIMITED | 30-Jan-2012 | Un-audited Financial Results |
| FDC | FDC LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| LCCINFOTEC | LCC INFOTECH LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| LIBERTSHOE | LIBERTY SHOES LIMITED | 31-Jan-2012 | Results/Others |
| MAFATLAFIN | MAFATLAL FINANCE LIMITED | 31-Jan-2012 | Results/Others |
| SURANAIND | SURANA INDUSTRIES LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| IDBI | IDBI BANK LIMITED | 31-Jan-2012 | Results/Dividend |
| MUNJALSHOW | MUNJAL SHOWA LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| NRC | NRC LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| ASHIMASYN | ASHIMA LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| PUNJABCHEM | PUNJAB CHEMICALS & CROP PROTECTION LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| RAIREKMOH | RAISAHEB RECKHCHAND MOHOTA SPINNING & WEAVING MILLS LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| PNB | PUNJAB NATIONAL BANK | 31-Jan-2012 | Un-audited Financial Results |
| AGCNET | AGC NETWORKS LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| TIMBOR | TIMBOR HOME LIMITED | 31-Jan-2012 | Results/Others |
| ASHIANA | ASHIANA HOUSING LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| ABAN | ABAN OFFSHORE LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| ARAVALIIND | ARAVALI INDUSTRIES LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| TCPLTD | TCP LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| SHLAKSHMI | SHRI LAKSHMI COTSYN LIMITED | 31-Jan-2012 | Results/Others |
| BERGEPAINT | BERGER PAINTS (I) LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| BIRLACORPN | BIRLA CORPORATION LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| CENTENKA | CENTURY ENKA LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| CENTURYTEX | CENTURY TEXTILES & INDUSTRIES LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| LUMAXIND | LUMAX INDUSTRIES LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| LUMAXIND | LUMAX INDUSTRIES LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| KNDENGTECH | KND ENGINEERING TECHNOLOGIES LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| TECHNOFAB | TECHNOFAB ENGINEERING LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| ANTGRAPHIC | ANTARCTICA LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| CROMPGREAV | CROMPTON GREAVES LIMITED | 31-Jan-2012 | Results/Dividend |
| CENTRALBK | CENTRAL BANK OF INDIA | 31-Jan-2012 | Un-audited Financial Results |
| VGUARD | V-GUARD INDUSTRIES LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| HERITGFOOD | HERITAGE FOODS (INDIA) LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| WELPROJ | WELSPUN PROJECTS LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| DABUR | DABUR INDIA LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| DCMSRMCONS | DCM SHRIRAM CONSOLIDATED LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| DELTACORP | DELTA CORP LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| MHRIL | MAHINDRA HOLIDAYS & RESORTS INDIA LIMITED | 31-Jan-2012 | Results/Others |
| ATLASCYCLE | ATLAS CYCLES (HARYANA) LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| BASF | BASF INDIA LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| GEECEE | GEECEE VENTURES LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| REPRO | REPRO INDIA LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| JAGRAN | JAGRAN PRAKASHAN LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| KEC | KEC INTERNATIONAL LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| GANGOTRI | GANGOTRI TEXTILES LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| NUMERICPW | NUMERIC POWER SYSTEMS LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| SELAN | SELAN EXPLORATION TECHNOLOGY LIMITED | 31-Jan-2012 | Interim Dividend |
| NMDC | NMDC LIMITED | 31-Jan-2012 | Board meeting Rescheduled |
| ELNET | ELNET TECHNOLOGIES LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| KSE | KSE LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| CUB | CITY UNION BANK LIMITED | 31-Jan-2012 | Results/Rights |
| CUB | CITY UNION BANK LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| ALICON | ALICON CASTALLOY LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| TIL | TIL LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| TITAN | TITAN INDUSTRIES LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| TVSMOTOR | TVS MOTOR COMPANY LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| SIEMENS | SIEMENS LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| SIEMENS | SIEMENS LIMITED | 31-Jan-2012 | Amalgamation / Merger |
| SANGAMIND | SANGAM (INDIA) LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| UNIPLY | UNIPLY INDUSTRIES LIMITED | 31-Jan-2012 | Board Meeting Postponed |
| SEINV | S.E. INVESTMENTS LIMITED | 31-Jan-2012 | Results/Others |
| KANANIIND | KANANI INDUSTRIES LIMITED | 31-Jan-2012 | Results/Others |
| POLYMED | POLY MEDICURE LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| NATHSEED | NATH SEEDS LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| IPCALAB | IPCA LABORATORIES LIMITED | 31-Jan-2012 | Results/Dividend |
| UNITEDBNK | UNITED BANK OF INDIA | 31-Jan-2012 | Un-audited Financial Results |
| AMDIND | AMD INDUSTRIES LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| USHAMART | USHA MARTIN LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| CEATFIN | CFL CAPITAL FINANCIAL SERVICES LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| SUBEX | SUBEX LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| SUVEN | SUVEN LIFE SCIENCES LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| LAKSHMIFIN | THE LAKSHMI FINANCE & INDUSTRIAL CORPORATION LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| PAPERPROD | THE PAPER PRODUCTS LIMITED | 31-Jan-2012 | Results/Dividend |
| QUINTEGRA | QUINTEGRA SOLUTIONS LIMITED | 31-Jan-2012 | Results/Others |
| SILINV | SIL INVESTMENTS LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| PTC | PTC INDIA LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| RSSOFTWARE | R. S. SOFTWARE (INDIA) LIMITED | 31-Jan-2012 | Audited Financial Results |
| SEAMECLTD | SEAMEC LIMITED | 31-Jan-2012 | Financial Results |
| FSL | FIRSTSOURCE SOLUTIONS LIMITED | 31-Jan-2012 | Audited Financial Results |
| THEMISMED | THEMIS MEDICARE LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| INDIANHUME | INDIAN HUME PIPE COMPANY LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| GTNIND | GTN INDUSTRIES LIMITED | 31-Jan-2012 | Results/Others |
| HCL-INSYS | HCL INFOSYSTEMS LIMITED | 31-Jan-2012 | Results/Dividend |
| NCLIND | NCL INDUSTRIES LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| SUPRAJIT | SUPRAJIT ENGINEERING LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| GDL | GATEWAY DISTRIPARKS LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| SHOPERSTOP | SHOPPERS STOP LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| FINANTECH | FINANCIAL TECHNOLOGIES (INDIA) LIMITED | 31-Jan-2012 | Results/Dividend |
| SUNFLAG | SUNFLAG IRON AND STEEL COMPANY LIMITED | 31-Jan-2012 | Results/Others |
| LUMAXTECH | LUMAX AUTO TECHNOLOGIES LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| CHOLAFIN | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| GLFL | GUJARAT LEASE FINANCING LIMITED | 31-Jan-2012 | Results/Others |
| HOTELRUGBY | HOTEL RUGBY LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| PENIND | PENNAR INDUSTRIES LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| JAMNAAUTO | JAMNA AUTO INDUSTRIES LIMITED | 31-Jan-2012 | Results/Dividend |
| JAMNAAUTO | JAMNA AUTO INDUSTRIES LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| JAMNAAUTO | JAMNA AUTO INDUSTRIES LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| BLUEDART | BLUE DART EXPRESS LIMITED | 31-Jan-2012 | Results/Dividend |
| INDLMETER | IMP POWERS LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| CREATIVEYE | CREATIVE EYE LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| HINDMOTORS | HINDUSTAN MOTORS LIMITED | 31-Jan-2012 | Un-audited Financial Results |
| TIDEWATER | TIDE WATER OIL COMPANY (INDIA) LIMITED | 01-Feb-2012 | Un-audited Financial Results |
| DELTAMAGNT | DELTA MAGNETS LIMITED | 01-Feb-2012 | Un-audited Financial Results |
| LAKPRE | LAKSHMI PRECISION SCREWS LIMITED | 01-Feb-2012 | Un-audited Financial Results |
| AFL | ACCEL FRONTLINE LIMITED | 01-Feb-2012 | Results/Others |
| SPARC | SUN PHARMA ADVANCED RESEARCH COMPANY LIMITED | 01-Feb-2012 | Un-audited Financial Results |
| SBBJ | STATE BANK OF BIKANER AND JAIPUR | 01-Feb-2012 | Un-audited Financial Results |
| ANKURDRUGS | ANKUR DRUGS AND PHARMA LIMITED | 01-Feb-2012 | Results/Others |
| FINCABLES | FINOLEX CABLES LIMITED | 01-Feb-2012 | Un-audited Financial Results |
| GODFRYPHLP | GODFREY PHILLIPS INDIA LIMITED | 01-Feb-2012 | Un-audited Financial Results |
| DPTL | DHUNSERI PETROCHEM & TEA LIMITED | 01-Feb-2012 | Un-audited Financial Results |
| KALECONSUL | KALE CONSULTANTS LIMITED | 01-Feb-2012 | Results / Buyback |
| SATYAMCOMP | SATYAM COMPUTER SERVICES LIMITED | 01-Feb-2012 | Un-audited Financial Results |
| ZYLOG | ZYLOG SYSTEMS LIMITED | 01-Feb-2012 | Un-audited Financial Results |
| TUBEINVEST | TUBE INVESTMENTS OF INDIA LIMITED | 01-Feb-2012 | Results/Dividend |
| VARDHACRLC | VARDHMAN ACRYLICS LIMITED | 01-Feb-2012 | Un-audited Financial Results |
| UCOBANK | UCO BANK | 01-Feb-2012 | Un-audited Financial Results |
| SONASTEER | SONA KOYO STEERING SYSTEMS LIMITED | 01-Feb-2012 | Un-audited Financial Results |
| RCF | RASHTRIYA CHEMICALS AND FERTILIZERS LIMITED | 01-Feb-2012 | Un-audited Financial Results |
| LPDC | LANDMARK PROPERTY DEVELOPMENT COMPANY LIMITED | 01-Feb-2012 | Un-audited Financial Results |
| SAMBANDAM | SAMBANDAM SPINNING MILLS LIMITED | 01-Feb-2012 | Un-audited Financial Results |
| GLOBOFFS | GLOBAL OFFSHORE SERVICES LIMITED | 01-Feb-2012 | Results/Dividend |
| ARROWTEX | ARROW TEXTILES LIMITED | 01-Feb-2012 | Un-audited Financial Results |
| WELCORP | WELSPUN CORP LIMITED | 01-Feb-2012 | Un-audited Financial Results |
| PRESTIGE | PRESTIGE ESTATES PROJECTS LIMITED | 01-Feb-2012 | Financial Results |
| AARTIDRUGS | AARTI DRUGS LIMITED | 01-Feb-2012 | Results/Dividend |
