Market for Next Week- 14.01.2012 to 20.01.2012
Weekly Support and Resistance
INDEX | R3 | R2 | R1 | Piv.Pnt | S1 | S2 | S3 |
Nifty | 5148.75 | 5023.80 | 4945.35 | 4820.40 | 4741.95 | 4617.00 | 4538.55 |
Nifty Fut | 5180.13 | 5048.97 | 4967.48 | 4836.32 | 4754.83 | 4623.67 | 4542.18 |
SENSEX | 16959.81 | 16608.56 | 16380.81 | 16029.56 | 15801.81 | 15450.56 | 15222.81 |
NIFY CLOSING 13.01.2012 4866 SENSEX CLOSING 13.01.2012 16154.62
Nifty expected range bound between 4790 to 4950, If nifty trade below 4790 for few minutes, avoid fresh long positions.
Over sold Nifty stocks.
INFY, TCS, GAIL, BAJAJ-AUTO
Over bought stocks, (Cautious).
Rpower,Tata Steel.Rcom, Coal India, Ranbaxy, RelInfra, STER, TATA Motors, ICICI Bank,
HDFC Bank, Hindalco, SAIL, Siemens, SesaGoa, Dr.Reddy, PNB
Stocks in Neutral.
NTPC, L&T, Jindal Steel, Wipro, JP Associates, DLF, Bharti Airtel, Tata Power, Cairn,
BHEL, Kotak Bank, Power Grid, ITC, ONGC< Grasim, M&M, SBIN, Ambuja Cem, ACC,
AXIS Bank, IDFC, Cipla, HDFC, Hindunilvr, Reliance,BPCL, Heromotoco, Sunpharma,
HCL Tech, Maruti
NSE WEEKLY GRAPH (09.01.2012-13.01.2012)
BSE WEEKLY GRAPH (09.01.2012-13.01.2012)
Board Meetings for Next Week
AROGRANITE | ARO GRANITE INDUSTRIES LIMITED | 14-Jan-2012 | |
SOUISPAT | SOUTHERN ISPAT AND ENERGY LIMITED | 14-Jan-2012 | |
JUBLINDS | JUBILANT INDUSTRIES LIMITED | 14-Jan-2012 | |
JAYBARMARU | JAY BHARAT MARUTI LIMITED | 14-Jan-2012 | |
ASAL | AUTOMOTIVE STAMPINGS | 16-Jan-2012 | |
MORARJETEX | MORARJEE TEXTILES LIMITED | 16-Jan-2012 | |
INDSWFTLAB | IND-SWIFT LABORATORIES LIMITED | 16-Jan-2012 | |
MOTILALOFS | MOTILAL OSWAL FINANCIAL SERVICES | 16-Jan-2012 | |
DEWANHOUS | DEWAN HOUSING FINANCE CORPORATION | 16-Jan-2012 | |
TATAELXSI | TATA ELXSI LIMITED | 16-Jan-2012 | |
INGVYSYABK | ING VYSYA BANK LIMITED | 16-Jan-2012 | |
ASTERSILI | ASTER SILICATES LIMITED | 16-Jan-2012 | |
MAGMA | MAGMA FINCORP LIMITED | 16-Jan-2012 | |
RIIL | RELIANCE INDUSTRIAL INFRASTRUCTURE | 16-Jan-2012 | |
SOUTHBANK | THE SOUTH INDIAN BANK LIMITED | 16-Jan-2012 | |
TATAINVEST | TATA INVESTMENT CORPORATION LIMITED | 16-Jan-2012 | |
ELECTHERM | ELECTROTHERM (INDIA) LIMITED | 17-Jan-2012 | |
ZEENEWS | ZEE NEWS LIMITED | 17-Jan-2012 | |
CHAMBLFERT | CHAMBAL FERTILIZERS & CHEMICALS LIMITED | 17-Jan-2012 | |
BLUESTINFO | BLUE STAR INFOTECH LIMITED | 17-Jan-2012 | |
AUTOAXLES | AUTOMOTIVE AXLES LIMITED | 17-Jan-2012 | |
TCS | TATA CONSULTANCY SERVICES LIMITED | 17-Jan-2012 | |
HCLTECH | HCL TECHNOLOGIES LIMITED | 17-Jan-2012 | |
CAMLIN | CAMLIN LIMITED | 17-Jan-2012 | |
KAJARIACER | KAJARIA CERAMICS LIMITED | 17-Jan-2012 | |
VSTIND | VST INDUSTRIES LIMITED | 17-Jan-2012 | |
MAHSCOOTER | MAHARASHTRA SCOOTERS LIMITED | 17-Jan-2012 | |
TATACOFFEE | TATA COFFEE LIMITED | 18-Jan-2012 | |
BAJAJFINSV | BAJAJ FINSERV LIMITED | 18-Jan-2012 | |
MANALIPETC | MANALI PETROCHEMICALS LIMITED | 18-Jan-2012 | |
BAJFINANCE | BAJAJ FINANCE LIMITED | 18-Jan-2012 | |
ATFL | AGRO TECH FOODS LIMITED | 18-Jan-2012 | |
JINDALSTEL | JINDAL STEEL & POWER LIMITED | 18-Jan-2012 | |
MINDTREE | MINDTREE LIMITED | 18-Jan-2012 | |
SUDAR | SUDAR GARMENTS LIMITED | 18-Jan-2012 | |
PREMIER | PREMIER LIMITED | 18-Jan-2012 | |
RAYMOND | RAYMOND LIMITED | 18-Jan-2012 | |
INFOTECENT | INFOTECH ENTERPRISES LIMITED | 18-Jan-2012 | |
NIITTECH | NIIT TECHNOLOGIES LIMITED | 18-Jan-2012 | |
MVLIND | MVL INDUSTRIES LIMITED | 18-Jan-2012 | |
NAUKRI | INFO EDGE (INDIA) LIMITED | 19-Jan-2012 | |
SYMPHONY | SYMPHONY LIMITED | 19-Jan-2012 | |
APLAB | APLAB LIMITED | 19-Jan-2012 | |
HEROMOTOCO | HERO MOTOCORP LIMITED | 19-Jan-2012 | |
PENINLAND | PENINSULA LAND LIMITED | 19-Jan-2012 | |
DISHTV | DISH TV INDIA LIMITED | 19-Jan-2012 | |
BALAJITELE | BALAJI TELEFILMS LIMITED | 19-Jan-2012 | |
BANARBEADS | BANARAS BEADS LIMITED | 19-Jan-2012 | |
CANFINHOME | CAN FIN HOMES LIMITED | 19-Jan-2012 | |
PIONDIST | PIONEER DISTILLERIES LIMITED | 19-Jan-2012 | |
BAJAJ-AUTO | BAJAJ AUTO LIMITED | 19-Jan-2012 | |
MASTEK | MASTEK LIMITED | 19-Jan-2012 | |
BAJAJHLDNG | BAJAJ HOLDINGS & INVESTMENT LIMITED | 19-Jan-2012 | |
HDFCBANK | HDFC BANK LIMITED | 19-Jan-2012 | |
ORIENTHOT | ORIENTAL HOTELS LIMITED | 19-Jan-2012 | |
TFL | TRANSWARRANTY FINANCE LIMITED | 19-Jan-2012 | |
IFCI | IFCI LIMITED | 19-Jan-2012 | |
GODREJPROP | GODREJ PROPERTIES LIMITED | 19-Jan-2012 | |
ADORWELD | ADOR WELDING LIMITED | 19-Jan-2012 | |
CENTURYPLY | CENTURY PLYBOARDS (INDIA) LIMITED | 19-Jan-2012 | |
DOLPHINOFF | DOLPHIN OFFSHORE ENTERPRISES (INDIA) LIMITED | 19-Jan-2012 | |
INFOMEDIA | INFOMEDIA 18 LIMITED | 19-Jan-2012 | |
SKSMICRO | SKS MICROFINANCE LIMITED | 19-Jan-2012 | |
HMVL | HINDUSTAN MEDIA VENTURES LIMITED | 19-Jan-2012 | |
HINDZINC | HINDUSTAN ZINC LIMITED | 20-Jan-2012 | |
INDOTHAI | INDO THAI SECURITIES LIMITED | 20-Jan-2012 | |
MCDOWELL-N | UNITED SPIRITS LIMITED | 20-Jan-2012 | |
JAYAGROGN | JAYANT AGRO ORGANICS LIMITED | 20-Jan-2012 | |
EXIDEIND | EXIDE INDUSTRIES LIMITED | 20-Jan-2012 | |
FOSECOIND | FOSECO INDIA LIMITED | 20-Jan-2012 | |
WWIL | WIRE AND WIRELESS (INDIA) LIMITED | 20-Jan-2012 | |
POLARIS | POLARIS FINANCIAL TECHNOLOGY LIMITED | 20-Jan-2012 | |
SABERORGAN | SABERO ORGANICS GUJARAT LIMITED | 20-Jan-2012 | |
ITC | ITC LIMITED | 20-Jan-2012 | |
SYNDIBANK | SYNDICATE BANK | 20-Jan-2012 | |
AXISBANK | AXIS BANK LIMITED | 20-Jan-2012 | |
APTECHT | APTECH LIMITED | 20-Jan-2012 | |
RELIANCE | RELIANCE INDUSTRIES LIMITED | 20-Jan-2012 | |
MAHABANK | BANK OF MAHARASHTRA | 20-Jan-2012 | |
EXCELINDUS | EXCEL INDUSTRIES LIMITED | 20-Jan-2012 | |
HCC | HINDUSTAN CONSTRUCTION COMPANY LIMITED | 20-Jan-2012 | |
NIITLTD | NIIT LIMITED | 20-Jan-2012 | |
JETAIRWAYS | JET AIRWAYS (INDIA) LIMITED | 20-Jan-2012 | |
JSWSTEEL | JSW STEEL LIMITED | 20-Jan-2012 | |
HTMEDIA | HT MEDIA LIMITED | 20-Jan-2012 | |
PRAJIND | PRAJ INDUSTRIES LIMITED | 20-Jan-2012 | |
WENDT | WENDT (INDIA) LIMITED | 20-Jan-2012 | |
TATAMETALI | TATA METALIKS LIMITED | 20-Jan-2012 | |
BROADCAST | BROADCAST INITIATIVES LIMITED | 20-Jan-2012 | |
RALLIS | RALLIS INDIA LIMITED | 20-Jan-2012 | |
MAHINDFORG | MAHINDRA FORGINGS LIMITED | 20-Jan-2012 | |
WIPRO | WIPRO LIMITED | 20-Jan-2012 |
SOURCE. NSE



Today’s Most Accurate Tip for Intraday
ReplyDeleteBUY BHARTI AIRTEL 310 CALL ABOVE 3.80 TG- 4.80/6.50/8.50 SL- 1.50 (CMP- 3.60).
best intraday tips provider