INTRADAY AND SHOR- TERM CALLS 17.01.2012
INDEX | R3 | R2 | R1 | Piv.Pnt | S1 | S2 | S3 |
Nifty | 4951.03 | 4915.92 | 4897.28 | 4862.17 | 4843.53 | 4808.42 | 4789.78 |
Nifty Fut | 4983.83 | 4941.77 | 4919.38 | 4877.32 | 4854.93 | 4812.87 | 4790.48 |
SENSEX | 16445.10 | 16329.70 | 16268.40 | 16153.00 | 16091.70 | 15976.30 | 15915.00 |
TODAY RESULTS 17.01.2012 |
AUTO AXLES, BLUESTAR INFOTECH, CAMLIN, CHAMBALFERT, DHRUV ESTATES, ELECTROTHERM, HCLTECH, KAJARIACERAMICS, MAHARASHTRA SCOOTERS, SARANG CHEM, STERLING HOLIDAY RESORTS, TCS, TRANSPEK FIN, VST INDUSTRIES, ZEE NEWS |
BUY 1790-1810 STOP LOSS 1770 TARGET 1860 1890 1934 SUPPORT 1750 1720 1685
BUY 334-337 STOP LOSS 331 TARGET 341.50 345.50 350.50 SUPPORT 328
SELL 99-101 STOP LOSS 102.50 TARGET 97.30 95.25 92 RESISTANCE 104 107 110
SELL 90-91 STOP LOSS 92.55 TARGET 88 86.35 84 RESISTANCE 94.45 96 98.30
TATASTEEL Click for Current Market Price
SELL 424-428 STOP LOSS 432.05 TARGET 419 413 409 RESISTANCE 436 442 452
SELL BELOW 406 STOP 413 TARGET 400 394 386 RESISTANCE 417 428 440
SELL BELOW 715 STOP LOSS 725 TARGET 707 694 681 RESISTANCE 733 741 757
BUY 594-600 STOP LOSS 587 TARGET 612 619 627 SUPPORT 580 571 564
Disclosure: As an investment & trading consultant, my clients may be having positions in above mentioned stocks. My family, relatives (Including me) & Friends also may have positions in mentioned stocks.
Disclaimer: Above matter is technical analysis based, One should think of own risk first before implementing on above analysis. The author won’t be liable or responsible for any legal or financial losses made by anybody








Today’s Most Accurate Tip for Intraday
ReplyDeleteBUY BIOCON FUTURES ABOVE 491.50 TG-493/495/498 SL-487.9
best base metal tips
Tip For Intraday 8-Jan
ReplyDeleteBUY SAIL FUTURES ABOVE 67 TG-67.4/68/69 SL-66.15(CMP66.9)
mcx tips free trial on mobile
CS OPTION BUY AXIS BANK 570 CALL ABOVE 41 TG1- 42 TG2- 43 TG3- 44 SL 37
ReplyDeleteCommodity Tips
Shares of Sun Pharmaceutical Industries and Yes Bank were among the top gainers on the Nifty50 Index, while those of Bharti Airtel were the biggest loser.
ReplyDeleteCurrency Tips